TRAFIC COMBI Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P Available in optional equipment package
INTERIOR TRIMS
| Code | EQUILIBRE | Grand EQUILIBRE | Price | |
|---|---|---|---|---|
| Java fabric upholstery | DRAP03 | Optional | Optional | 80 | 
| Kompo fabric uphlostery | DRAP11 | Standard | Standard | 
EXTERIOR COLOURS
| Code | EQUILIBRE | Grand EQUILIBRE | Price | |
|---|---|---|---|---|
| Glacier white | 369 | Standard | Standard | |
| Comete grey | KNA | Optional | Optional | 790 | 
| Carmin red | NPF | Optional | Optional | 790 | 
MULTIMEDIA
| Code | EQUILIBRE | Grand EQUILIBRE | Price | |
|---|---|---|---|---|
| R&GO Connect - DAB Radio with USB | RA44A | Standard | Standard | |
| EasyLink 8" with navigation and smartphone replication | NA41A | Optional | Optional | 830 | 
| dashboard messages in Estonian | EST01 | Optional | Optional | |
| dashboard messages in Lithuanian | LTU01 | Optional | Optional | |
| dashboard messages in Latvian | LVA01 | Optional | Optional | |
| connected services | AIVCT | Standard | Standard | |
| Smartphone induction charging area (15W) | REACTI | Optional | Optional | 80 | 
| EasyLink 8" w/o navigation with smartphone replication | RA512 | Optional | Optional | 530 | 
SAFETY & DRIVING
| Code | EQUILIBRE | Grand EQUILIBRE | Price | |
|---|---|---|---|---|
| Passenger airbag on the spot side with the possibility of deactivation | AIRBA2 | Standard | Standard | |
| Alarm pre-equipment | PREALA | Standard | Standard | |
| ABS with EBV (Electronic brake force corrector) and emergency brake assist, with 4 disc brakes | ABS | Standard | Standard | |
| ESP adapts to the load, Extended Grip, HSA | ASRESP / ARES | Standard | Standard | |
| Advanced Emergency Braking System | AEB04 | Standard | Standard | |
| Blind spot warning (BSW) | DANGMO | Optional | Optional | 140 | 
| Lane departure warning (LDW) | DLIGM1 | Standard | Standard | |
| Cruise control/ speed limiter | RV / TEMPIL | Standard | Standard | |
| adaptive cruise control | RVDIST / TEMKOD | Halfstandart | Halfstandart | 150 | 
| Additional antitheft blocade | SUPCPE / SUPZA | Optional | Optional | 150 | 
| E-Call system | RCALL | Standard | Standard | |
| Side curtain airbags | ABLAVI / AIRBKU | Standard | Standard | |
| ISOFIX system | ISOFIX | Standard | Standard | |
| alarm | ALAR01 | Optional | Optional | 750 | 
| My Safety Switch | ADISC | Standard | Standard | |
| driver drowsiness and attention warning system (DDAW) | DDAWA | Standard | Standard | |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard | 
VISIBILITY & LIGHTNING
| Code | EQUILIBRE | Grand EQUILIBRE | Price | |
|---|---|---|---|---|
| LED daytime running lights | FDIU2 | Standard | Standard | |
| full LED headlights | LEDH2 | Standard | Standard | |
| dusk and rain sensor | ALEVA | P/ | P/ | 140 | 
| VISION PACK CLIM package (dusk and rain sensor; Foglights) | PCV90 | Optional | Optional | 170 | 
| dusk sensor | ALAEVM | Standard | Standard | |
| Foglights | PROJAB / HALOGM | P/ | P/ | 240 | 
| Automatic High/low beam system | PRAHL | Optional | Optional | 200 | 
| Cabin BULB lighting | ECLHB1 | Optional | Optional | |
| cabin LED lighting | ECLHB2 | Standard | Standard | 
EXTERIOR DESIGN & WHEELS
| Code | EQUILIBRE | Grand EQUILIBRE | Price | |
|---|---|---|---|---|
| 17" alloy whees (Aluminium rims 17” Cyclade (+ technical option SSENJO); 17" alloy wheel SPARKLING SILVER) | PCV98 | Optional | Optional | 530 | 
| heated rear window | LAC / OGRZTS | Standard | Standard | |
| Standard windows | VT / GS | Standard | Standard | |
| Rear side windows and rear windows tinted | VSTLAR / SZPRBT | Optional | Optional | 170 | 
| Wiper of rear window | ELA | Standard | Standard | |
| Left sliding side doors glazed | PLGCVF / DLPSZK | Optional | Optional | 590 | 
| Left sliding door with glass opened | PLGCVO / DLPSZO | P/ | P/ | 700 | 
| Central panel on the left side glazed | PNLGVF / SZBSRL | Standard | Standard | |
| Central panel on the left side with glass opened | PNLGVO | Optional | Optional | 270 | 
| Right sliding side door glazed | PLDCVF / DPRSZK | Standard | Standard | |
| Right sliding side door with glazed - opened window | PLDCVO / DPRSZO | P/ | P/ | 210 | 
| Side unglazed panel at the rear | CSTOLE | Optional | Optional | |
| Rear glazed door opening angle 18° | PARV18 / DTP18 | Standard | Standard | |
| Glazed tailgate, rear window wiper and heated rear window | HAYVIT / PRZESZ | Optional | Optional | 30 | 
| 2 tone front bumper; grille, mirrors, rear bumper, rear columns, body side mouldings in black graine | ACCNTC | Optional | Optional | |
| DECO MEDIUM pack | ACCTC4 | Standard | Standard | |
| Steel rims 16" | RTOL16 | Standard | Standard | |
| Aluminium rims 17” Cyclade (+ technical option SSENJO) | RALU17 / AL17 | P/ | P/ | 530 | 
| towbar | ATREM2 | Optional | Optional | 590 | 
| Side glazed panel at the rear | CSVITF / SZBTYL | Standard | Standard | |
| Doors pack (PLGCVO PLDCVO) (Left sliding door with glass opened; Right sliding side door with glazed - opened window) | PCU76 | Optional | Optional | 850 | 
| 17" alloy wheel SPARKLING SILVER | RDIF03 | P | P | |
| 16" steel wheels with Sparkling Full cover | RDIF07 | Standard | Standard | 
INTERIOR DESIGN & COMFORT
| Code | EQUILIBRE | Grand EQUILIBRE | Price | |
|---|---|---|---|---|
| Comfortable driver seat with height adjustment, lumbar support and armrest | CORHAC | Standard | Standard | |
| 2 bench seat with reinforced lateral support and a compartment under the seat (excludes CUIR01) | BQFIXR | Optional | Optional | 140 | 
| Comfortable individual passenger seat | PARHAC | Optional | Optional | 70 | 
| Armrest in rear part | ACCAR | Optional | Optional | 270 | 
| Electrically opereted front windows with pulse switch on the driver side | LVAVIP | Standard | Standard | |
| additional key | CLESUP | Optional | Optional | 80 | 
| EASY PARK package (Rear / Front / Side parking sensors; rear view camera) | PCV92 | Halfstandart | Halfstandart | 590 | 
| Rear / Front / Side parking sensors | ITP15 | P/ | P/ | 460 | 
| rear parking sensors | ITPK1 | Standard | Standard | |
| rear view camera | RRCAM | Halfstandart | P/ | 400 | 
| Manually AC in the front of the vehicle with pollen filter | CA01 / KLIMA1 | Standard | Standard | |
| Manually AC in the front & rear of the vehicle with pollen filter | CA02 / KLIRE2 | Optional | Optional | 850 | 
| Manually AC in the front of the vehicle with an additional heater and pollen filter | CA03 | Optional | Optional | 790 | 
| Manually AC in the front & rear of the vehicle with an additional heater and pollen filter | CA04 | P/ | P/ | 2 090 | 
| Additional rear heating with air blowers and controls | CHAUAD / OGRZWD | P/ | P/ | 320 | 
| Electrically adjustable and heated door mirrors | RET02 / LUSEK | Standard | Standard | |
| Electrically adjustable, heated and and auto foldable door mirrors | RET04 | Optional | Optional | 70 | 
| Two keys with 3-button remote control central locking | SOP02C / KARTA | Standard | Standard | |
| rear view mirirror day/night | RVIMA | Standard | Standard | |
| TEP steering wheel | VLMOU1 | Standard | Standard | |
| Front seats: Heated (1 or 2 depending on the configuration of front seats) | SGACHA / FTKOG | Optional | Optional | 190 | 
| 3-seat bench seat in the 2nd row | 3P2RAN / 3FOT2R | Standard | Standard | |
| 3-seat bench seat in the 3rd row | 3P3RAN / 3M3RZ | Standard | Standard | |
| without bench seat in 3 row | 0P3RAN / B3RZS | Optional | Optional | |
| closed dashboard storage | RGPDB1 | Standard | Standard | |
| Covering of luggage compartment | CCHBAG / PRZBAG | Standard | Standard | |
| Smoker kit | AVCACF / AKPAL | Optional | Optional | 30 | 
| Rubber floor integrated trim | TACHCA / DYWBAG | Standard | Standard | |
| Luggage protection net | FIRBAG / SIATKA | Optional | Optional | 230 | 
| Interior security panels protect up to half the wall in the rear area of the vehicle | HLIN01 / OBI01 | Standard | Standard | |
| Easy Life drawer | BTAGA3 | Optional | Optional | 80 | 
| Dashboard with closed glove compartment,chrome elements, decorative frame of air ventes | PRLUX | Standard | Standard | |
| Hands Free card | SOP03C / KARTA3 | Optional | Optional | 330 | 
| Comfort pack (CA04 CHAUAD) (Manually AC in the front & rear of the vehicle with an additional heater and pollen filter; Additional rear heating with air blowers and controls) | PCU60 | Optional | Optional | 1 700 | 
EXTERIOR COLOURS
| Code | EQUILIBRE | Grand EQUILIBRE | Price | |
|---|---|---|---|---|
| black midnight | D68 | Optional | Optional | 790 | 
| Highland grey | KQA | Optional | Optional | 790 | 
| Cumulus blue | RQU | Optional | Optional | 270 | 
OTHERS
| Code | EQUILIBRE | Grand EQUILIBRE | Price | |
|---|---|---|---|---|
| Spare wheel with steel rim 16 "mounted under the body | RSNORT | Standard | Standard | |
| Additional module for connection to the CAN (for conversions) | BOIADP | Optional | Optional | 400 | 
| reinforced battery | BATREF | Optional | Optional | 140 | 
| Spare wheel holder with antitheft security | PNRSI | Optional | Optional | 60 | 
| Tyre repair kit | KTGREP / OPONKA | Optional | Optional | |
| Additional wiring for conversions | CABADP / KABEL | Optional | Optional | 140 | 
| multisesonal tires | PNEUTT | Optional | Optional | 330 |