MASTER E-TECH 100% ELECTRIC Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P Available in optional equipment package
EXTERIOR COLOURS
| Code | EXTRA Van | Price | |
|---|---|---|---|
| Energy red | 71 | Optional | 270 | 
| Pearl black | 676 | Optional | 790 | 
| Agave blue | DQG | Optional | 270 | 
| Mineral white | QNG | Standard | |
| Urban grey | KPW | Optional | 270 | 
| Grey-blue | J47 | Optional | 790 | 
| Etoile grey | KNH | Optional | 790 | 
INTERIOR TRIMS
| Code | EXTRA Van | Price | |
|---|---|---|---|
| textile upholstery UPPER | CLS02 | Standard | |
| eco-leather upholstery | IMI00 | Optional | 100 | 
| textile upholstery CORE | CLS00 | Optional | 
MULTIMEDIA
| Code | EXTRA Van | Price | |
|---|---|---|---|
| openR link system with navigation | NA485 | Optional | 710 | 
| openR link system | RA484 | Standard | |
| 7" digital, colour display with clocks and indicators | MET04 | Standard | |
| wireless inductive smartphone charging | WICH0 | Standard | |
| standard radio and ecall antenna | WRANT | Standard | |
| ecall antenna mounted in the side mirror (radio antena on the roof) | WRAN2 | Optional | 70 | 
| connectivity function | AIVCT | Standard | |
| dashboard in Lithuanian | 00LTU | Optional | |
| dashboard in Estonian | 00EST | Optional | |
| dashboard in Latvian | 00LVA | Optional | 
EXTERNAL DESIGN AND WHEELS
| Code | EXTRA Van | Price | |
|---|---|---|---|
| towbar | TWBPW | Optional | 580 | 
| adaptation for a towbar assembling | THMPW | Optional | 30 | 
| rear doors open at 270°, glazed | WDS27 | P/ | 300 | 
| rear doors open at 180°, glazed | WDS18 | P | |
| front bumper partially painted | ACCTC1 | Optional | |
| steel underbody engine protection | KTAGR | Standard | |
| door mirrors with electric adjustment, heating, manual folding | RVX03 | Standard | |
| 16" steel wheels | RTO16 | Standard | |
| medium hubcaps | RIM02 | Standard | |
| full hubcaps | RIM04 | Halfstandart | 70 | 
| standard tyres | TYSUM | Standard | |
| all-season tyres | TYALS | Optional | 270 | 
| tire pressure monitoring system | TPRM0 | Standard | |
| tire repair kit | REPKT | Optional | |
| full spare wheel | SPTY0 | Standard | |
| front mudflaps | FMDG0 | Optional | 30 | 
| front and rear mudflaps | FRMG0 | Optional | 70 | 
| loading sill plastic cover | LUKP0 | Standard | |
| connector in the B-pillar | RCDEV | Optional | 70 | 
| rear step for easy entry | RSTBO | Optional | 170 | 
| rear doors open at 270° | PDS27 | Optional | 300 | 
| removal of sliding door on the right side | RPANW | Optional | |
| rear doors open at 180° | PDS18 | Standard | |
| sliding left door | LSLNW | Optional | 590 | 
| sliding right door | RSRNW | Standard | |
| side lights on moulding | SDLGT | Halfstandart | |
| sliding right door with non-openable window | RSRFW | P/ | 100 | 
| non-openable window in middle part on left side | LPAFW | Optional | 80 | 
| non-openable window instead of sliding door on the right side (removal of sliding door) | RPAFW | Optional | 100 | 
| sliding left door with non-openable window | LSLFW | P/ | 630 | 
| pack GLASS 3 (HTRWI LSLFW RSRFW RVIMA WDS18) (interior rear view mirror; heated rear window; rear doors open at 180°, glazed; sliding right door with non-openable window; sliding left door with non-openable window) | PCU38 | Optional | 860 | 
| pack GLASS 5 (HTRWI LSLFW RSRFW RVIMA WDS27 PPN04) (interior rear view mirror; heated rear window; rear doors open at 270°, glazed; sliding right door with non-openable window; steel bulkhead with window and grid; sliding left door with non-openable window) | PCU0N | Optional | 1 150 | 
INTERIOR DESIGN AND COMFORT
| Code | EXTRA Van | Price | |
|---|---|---|---|
| passenger's seat adj. in 6 ways, with armrest | ASST4 | Optional | 70 | 
| passenger's seat adj. in 6 ways+lumbar, with armrest | ASST5 | Optional | 70 | 
| cargo area walls finishing - wood full | ICTF0 | P | |
| cargo area walls finishing - polypropylene full | ICTF3 | P | |
| cargo area walls finishing - wood medium | ICTM0 | P | |
| cargo area floor covered with non-slip chipboard | RRWFL | P | |
| manual air-conditioning | ACD00 | Standard | |
| automatic air-conditioning | ACD02 | Optional | 270 | 
| driver's seat adj. in 6 ways+lumbar, with armrest | DRST3 | Standard | |
| 2-seat bench "mobile office" with storage compartment | ASST3 | Standard | |
| heated front seats | HTS02 | P/ | 270 | 
| heated windshield | HTWSN | P/ | 190 | 
| heated rear window | HTRWI | P/ | 200 | 
| sliding passenger compartment | GLB03 | Standard | |
| electric front windows and "one-touch" switch | FWL1T | Standard | |
| additional key | ADDKE | Optional | 30 | 
| cabin lighting | RMLT0 | Standard | |
| cabin LED lighting | RMLT2 | Optional | 120 | 
| cargo area lighting | LULI0 | Standard | |
| cargo area LED lighting | LULI2 | P/ | 60 | 
| rear door inner handle in the cargo area | RDIO0 | Optional | |
| load securing points in the floor | TDHFL | Standard | |
| load securing points in the floor and on the side walls | TDHFS | P/ | 40 | 
| lockable storage compartment on the dashboard | UDBS2 | Standard | |
| full steel bulkhead | PPN00 | Standard | |
| 12V socket in the cargo area | ASOC7 | Standard | |
| bulkhead with carpet lining on the cabin side | PPINS | Standard | |
| pack COMFORT (HTWSN HTS02) (heated front seats; heated windshield) | PCU52 | Optional | 360 | 
| pack CARGO 0 (RRWFL TDHFS) (cargo area floor covered with non-slip chipboard; load securing points in the floor and on the side walls) | PCU88 | Optional | 340 | 
| pack CARGO 1 (RRWFL ICTM0) (cargo area walls finishing - wood medium; cargo area floor covered with non-slip chipboard) | PCU90 | Optional | 790 | 
| pack CARGO 2 (RRWFL TDHFS LULI2 ICTM0) (cargo area walls finishing - wood medium; cargo area floor covered with non-slip chipboard; cargo area LED lighting; load securing points in the floor and on the side walls) | PCU64 | Optional | 860 | 
| pack CARGO 3 (RRWFL ICTF0) (cargo area walls finishing - wood full; cargo area floor covered with non-slip chipboard) | PCU86 | Optional | 1 150 | 
| pack CARGO 4 (RRWFL TDHFS LULI2 ICTF0) (cargo area walls finishing - wood full; cargo area floor covered with non-slip chipboard; cargo area LED lighting; load securing points in the floor and on the side walls) | PCU94 | Optional | 1 230 | 
| pack CARGO POLY (RRWFL ICTF3) (cargo area walls finishing - polypropylene full; cargo area floor covered with non-slip chipboard) | PCU44 | Optional | 730 | 
| steel bulkhead with window and grid | PPN04 | P/ | 200 | 
| driver's seat with suspension | DRST5 | Optional | 790 | 
SAFETY AND DRIVING
| Code | EXTRA Van | Price | |
|---|---|---|---|
| driver and passenger side airbags | SABG2 | Optional | 330 | 
| driver side airbag | SABG0 | Optional | 230 | 
| deactivation switch for passenger airbag | ABCXL | Optional | |
| line keep assistant (LKA) | LKA00 | Standard | |
| RCall emergency call | RCALL | Standard | |
| rear parking sensors | ITPK0 | Standard | |
| ABS system | 00ABS | Standard | |
| central locking | CLK00 | Standard | |
| driver drowsiness and attention warning system (DDAW) | DADWA | Optional | |
| central locking with anti-burglary blockade | CLKS0 | Optional | 140 | 
| driver drowsiness and attention warning system (DDAW) | DDAWA | Standard | |
| cruise control and speed limiter | ACCLM | Standard | |
| active emergency braking system with the function of detecting pedestrians and cyclists | AEB06 | Standard | |
| driver airbag | FAB00 | Standard | |
| driver and passenger airbags | FAB02 | Optional | 400 | 
| tachograph | TCGRA | Halfstandart | |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | |
| brake pad wear indicator | WBRIN | Optional | 30 | 
| rain sensor | ALAWP | Standard | |
| seat belt height adjustment | FSBAJ | Standard | |
| preparation for installation of an alcohol lock | PRAIS | Standard | |
| rear view camera | RRCAM | P/ | 270 | 
| removing the mechanical lock of the rear door | TLGMA | Optional | |
| blind spot warning system | BSD00 | Optional | 340 | 
| rear/front/side parking sensors | ITP15 | P/ | 530 | 
| pack PARKING (ITP15 RRCAM) (rear view camera; rear/front/side parking sensors) | PCU74 | Optional | 630 | 
| blind spot monitoring system | BSD07 | Halfstandart | |
| blind spot warning system | BSD08 | Halfstandart | |
| speed limiter to 90 km/h | RSL00 | Halfstandart | |
| collision warning system (activ. at low speed) | ALFPC | Halfstandart | |
| tachograph (type II) | TCGR2 | Optional | 790 | 
VISIBILITY AND LIGHTING
| Code | EXTRA Van | Price | |
|---|---|---|---|
| automatic high-low beam | PRAHL | P | |
| fog lights | FFGL0 | P | |
| interior rear view mirror | RVIMA | P/ | 30 | 
| LED daytime running lights | DRL02 | Standard | |
| "Wide View" interior mirror | WARV0 | Standard | |
| pack VISION (FFGL0 PRAHL) (automatic high-low beam; fog lights) | PCU28 | Optional | 110 | 
OTHERS
| Code | EXTRA Van | Price | |
|---|---|---|---|
| homologation criterion EMRD4 | EMRD4 | Optional | |
| option for conversion: connector module | DBWIA | Optional | 240 | 
| reinforced battery | REFBT | Optional | 140 | 
| charging cable mode 2 for domestic socket 230V | M2CA0 | Optional | 400 | 
| charging cable mode 3 for socket type 2 | M3CA0 | Standard | |
| traction battery 87kWh | 87K0B | Standard | |
| on-board charger AC 22kW / DC 130kW | CHGS2 | Standard | |
| OBD EV socket | OBDE0 | Optional | |
| option for conversion: 6 PIN connector, incl. info about engine speed | WIADA | Optional | 30 | 
| on-board charger AC 11kW / DC 50kW | CHGS7 | Halfstandart | |
| Vehicle to Load - two-way charge V2L adapter | V2L00 | Halfstandart |