KANGOO E-TECH ELECTRIC Technical Specification
KANGOO E-TECH ELECTRIC combi van, electric 11kW FWD
| engine type | electric |
| maximum power - kW | 90 |
| maximum torque in Nm | 245 |
| fuel type | electricity |
| acceleration 0-100 km/h (s) | 12,6 |
| maximum speed (km/h) | 135 |
| rear brakes (type, diameter) | DP 292x16 |
| front brakes (type, diameter) | DV 296x26 |
| standard tires | 205/55 R17;205/60 R16 (option) |
| minimum vehicle weight in running order (without options) (kg) | 1918 |
| maximum towing weight without brakes (kg) | 750 |
| maximum towing weight braked (kg) | 1500 |
| maximum gross vehicle weight (kg) | 2370 |
| number of forward gears | 1 |
| gearbox type | automatic |
| height | H1 |
| dimensions | L1H1 |
| engine type | electric 11kW |
| maximum power - hp | 120 |
| height with opened tailgate/rear doors | 2090 |
| overall width (including door mirrors) | 2159 |
| ground clearance | 164 |
| overall length | 4486 |
| overall width (excluding door mirrors) | 1860 |
| overall height | 1838 |
| wheelbase | 2716 |
| wheelbase | L1 |
| luggage space capacity min. (dm3) | 850 |
| maximum luggage capacity after folding the rear seats (dm3) | 2500 |
| driving range (km) | 300 |
| CO2 (g/km) | 0 |
| drivetrain type | FWD |
| body type | combi van |
| no. of seats | 5 |
| noise level at 50 km/h (dB) | 66 |
| battery capacity | 45kWh |
| nominal voltage | 240 V - 408 V |
KANGOO E-TECH ELECTRIC combi van, electric 22kW FWD
| engine type | electric |
| maximum power - kW | 90 |
| maximum torque in Nm | 245 |
| fuel type | electricity |
| acceleration 0-100 km/h (s) | 12,6 |
| maximum speed (km/h) | 135 |
| rear brakes (type, diameter) | DP 292x16 |
| front brakes (type, diameter) | DV 296x26 |
| standard tires | 205/55 R17;205/60 R16 (option) |
| minimum vehicle weight in running order (without options) (kg) | 1918 |
| maximum towing weight without brakes (kg) | 750 |
| maximum towing weight braked (kg) | 1500 |
| maximum gross vehicle weight (kg) | 2370 |
| number of forward gears | 1 |
| gearbox type | automatic |
| height | H1 |
| dimensions | L1H1 |
| engine type | electric 22kW |
| maximum power - hp | 120 |
| height with opened tailgate/rear doors | 2090 |
| overall width (including door mirrors) | 2159 |
| ground clearance | 164 |
| overall length | 4486 |
| overall width (excluding door mirrors) | 1860 |
| overall height | 1838 |
| wheelbase | 2716 |
| wheelbase | L1 |
| luggage space capacity min. (dm3) | 850 |
| maximum luggage capacity after folding the rear seats (dm3) | 2500 |
| driving range (km) | 300 |
| CO2 (g/km) | 0 |
| drivetrain type | FWD |
| body type | combi van |
| no. of seats | 5 |
| noise level at 50 km/h (dB) | 66 |
| battery capacity | 45kWh |
| nominal voltage | 240 V - 408 V |
Tech data disclaimer