KANGOO VAN E-TECH 100% ELECTRIC Technical Specification
KANGOO VAN E-TECH 100% ELECTRIC small van, electric 11kW FWD
| engine type | electric |
| maximum power - kW | 90 |
| maximum torque in Nm | 245 |
| fuel type | electricity |
| emission control standard | WLTP |
| acceleration 0-100 km/h (s) | 11,6 |
| maximum speed (km/h) | 132 |
| rear brakes (type, diameter) | DP 292 x 16 |
| front brakes (type, diameter) | DV 296 x 26 |
| standard tires | 195/65 R 15 |
| minimum vehicle weight in running order (without options) (kg) | 1697;1683 |
| maximum towing weight without brakes (kg) | 750 |
| maximum towing weight braked (kg) | 1500 |
| maximum gross vehicle weight (kg) | 2220 |
| number of forward gears | 1 |
| gearbox type | automatic |
| height | H1 |
| dimensions | L1H1 |
| engine type | electric 11kW |
| maximum power - hp | 120 |
| fuel consumption, WLTP weighted combined cycle (g/km) | 0 |
| height with opened tailgate/rear doors | 1874 |
| overall width (including door mirrors) | 2159 |
| ground clearance | 152/169 |
| overall length | 4486 |
| overall width (excluding door mirrors) | 1860 |
| overall height | 1864 |
| wheelbase | 2716 |
| wheelbase | L1 |
| driving range (km) | 262-292 |
| CO2 (g/km) | 0 |
| drivetrain type | FWD |
| body type | small van |
| no. of seats | 2-5 (depending on version) |
| noise level at 50 km/h (dB) | 66 |
| battery capacity | 45 kWh |
| nominal voltage | 240 V - 408 V |
KANGOO VAN E-TECH 100% ELECTRIC small van, electric 22kW FWD
| engine type | electric |
| maximum power - kW | 90 |
| maximum torque in Nm | 245 |
| fuel type | electricity |
| emission control standard | WLTP |
| acceleration 0-100 km/h (s) | 11,6 |
| maximum speed (km/h) | 132 |
| rear brakes (type, diameter) | DP 292 x 16 |
| front brakes (type, diameter) | DV 296 x 26 |
| standard tires | 195/65 R 15 |
| minimum vehicle weight in running order (without options) (kg) | 1697;1683 |
| maximum towing weight without brakes (kg) | 750 |
| maximum towing weight braked (kg) | 1500 |
| maximum gross vehicle weight (kg) | 2220 |
| number of forward gears | 1 |
| gearbox type | automatic |
| height | H1 |
| dimensions | L1H1 |
| engine type | electric 22kW |
| maximum power - hp | 120 |
| fuel consumption, WLTP weighted combined cycle (g/km) | 0 |
| height with opened tailgate/rear doors | 1874 |
| overall width (including door mirrors) | 2159 |
| ground clearance | 152/169 |
| overall length | 4486 |
| overall width (excluding door mirrors) | 1860 |
| overall height | 1864 |
| wheelbase | 2716 |
| wheelbase | L1 |
| driving range (km) | 262-292 |
| CO2 (g/km) | 0 |
| drivetrain type | FWD |
| body type | small van |
| no. of seats | 2-5 (depending on version) |
| noise level at 50 km/h (dB) | 66 |
| battery capacity | 45 kWh |
| nominal voltage | 240 V - 408 V |
Tech data disclaimer