KANGOO Van Prices
| GRADE | End Item Code | BODY | ENGINE | Maximum power (kW) | Fuel type | Gearbox | PRICE (EUR+VAT) |
|---|
| EXTRA | KF1-FG1E2AB 6X S | small van L1H1 | Blue dCi 95 FWD | 70 | diesel | Manual | 25 390 |
| EXTRA | KF1-FG1E2AC 6X S | small van L1H1 | Blue dCi 115 FWD | 85 | diesel | Manual | 25 890 |
| EXTRA | KF1-FG1E2AC 6XAS | small van L1H1 | Blue dCi 115 EDC FWD | 85 | diesel | Automatic | 28 090 |
| EXTRA Open Sesame | KF1-F1E2AB 6X SG | small van L1H1 | Blue dCi 95 FWD | 70 | diesel | Manual | 26 390 |
| EXTRA Open Sesame | KF1-F1E2AC 6X SG | small van L1H1 | Blue dCi 115 FWD | 85 | diesel | Manual | 26 990 |
| EXTRA Open Sesame | KF1-F1E2AC 6XASG | small van L1H1 | Blue dCi 115 EDC FWD | 85 | diesel | Automatic | 28 990 |
| EXTRA L2 | KF1-FG2E2AB 6X S | small van L2H1 2,3T | Blue dCi 95 FWD | 70 | diesel | Manual | 26 590 |
| EXTRA L2 | KF1-FG2E2AC 6X S | small van L2H1 2,3T | Blue dCi 115 FWD | 85 | diesel | Manual | 27 090 |
| EXTRA L2 | KF1-FG2E2AC 6XAS | small van L2H1 2,3T | Blue dCi 115 EDC FWD | 85 | diesel | Automatic | 29 290 |
| EXTRA CrewCab | KF1-FG2E1ABM6X S | crew cab L2H1 2,5T | Blue dCi 95 FWD | 70 | diesel | Manual | 29 390 |
| EXTRA CrewCab | KF1-FG2E1ACM6X S | crew cab L2H1 2,5T | Blue dCi 115 FWD | 85 | diesel | Manual | 29 890 |
| EXTRA CrewCab | KF1-FG2E1ACM6XAS | crew cab L2H1 2,6T | Blue dCi 115 EDC FWD | 85 | diesel | Automatic | 32 090 |
| EXTRA | EXTRA Open Sesame | EXTRA L2 | EXTRA CrewCab | PRICE (EUR+VAT) | |
|---|---|---|---|---|---|
| Mineral white | ![]() | ![]() | ![]() | ![]() | |
| Urban grey | ![]() | ![]() | ![]() | ![]() | 270 |
| etoile black | ![]() | ![]() | ![]() | ![]() | 660 |
| cassiopeia grey | ![]() | ![]() | ![]() | ![]() | 660 |
| highland grey | ![]() | ![]() | ![]() | ![]() | 660 |

