KANGOO Van Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P Available in optional equipment package
INTERIOR TRIMS
| Code | EXTRA | EXTRA Open Sesame | EXTRA L2 | EXTRA CrewCab | Price | |
|---|---|---|---|---|---|---|
| KILYA upholstery | DRAP05 | Optional | Optional | Optional | 140 | |
| reinforced EKKE upholstery | TISIM1 | Optional | Optional | Optional | ||
| INTI upholstery | DRAP04 | Standard | Standard | Standard | Standard |
EXTERIOR COLOURS
| Code | EXTRA | EXTRA Open Sesame | EXTRA L2 | EXTRA CrewCab | Price | |
|---|---|---|---|---|---|---|
| Mineral white | QNG | Standard | Standard | Standard | Standard | |
| Urban grey | KPW | Optional | Optional | Optional | Optional | 270 |
| etoile black | GNE | Optional | Optional | Optional | Optional | 660 |
| cassiopeia grey | KNG | Optional | Optional | Optional | Optional | 660 |
MULTIMEDIA
| Code | EXTRA | EXTRA Open Sesame | EXTRA L2 | EXTRA CrewCab | Price | |
|---|---|---|---|---|---|---|
| EASY NAV & CLIM package (automatic dual-zone air conditioning; EASY LINK 8" with navigation, compatible with Apple Carplay™ and Android Auto™) | PCV60 | Optional | Optional | Optional | Optional | 660 |
| EASY LINK 8" with navigation, compatible with Apple Carplay™ and Android Auto™ | NA41A | P/ | P/ | P/ | P/ | 400 |
| 7" screen clocks | MET04 | Standard | Standard | Standard | Standard | |
| online services | AIVCT | Standard | Standard | Standard | Standard | |
| EASY LINK 8", DAB radio, compat. with Apple Carplay™ and Android Auto™ | RA512 | Standard | Standard | Standard | Standard | |
| dashboard messages in Estonian | EST01 | Optional | Optional | Optional | Optional | |
| dashboard messages in Lithuanian | LTU01 | Optional | Optional | Optional | Optional | |
| dashboard messages in Latvian | LVA01 | Optional | Optional | Optional | Optional |
EXTERNAL DESIGN AND WHEELS
| Code | EXTRA | EXTRA Open Sesame | EXTRA L2 | EXTRA CrewCab | Price | |
|---|---|---|---|---|---|---|
| external elements in grey colour (bumpers, mirrors, side mouldings) | ACCNTC | Optional | Optional | Optional | Optional | 160 |
| body color door handles | PGPRT2 | P/ | P/ | P/ | P/ | 60 |
| 16" steel wheels | RTOL16 | Standard | Standard | Standard | Standard | |
| extra tinted windows | VTST01 / SZYPRZ | Optional | Optional | Optional | Optional | 60 |
| left sliding door non-glazed | PLGCT / DLBL | Optional | Optional | 580 | ||
| REAR DOOR GLAZING 1 pack (standard interior mirror; rear window wipper; Rear glazed door opening angle 18°; heated rear window; glazed bulkhead) | PCV90 | Optional | Optional | 200 | ||
| black front bumper | BCNTC / BZZKOL | Standard | Standard | Standard | Standard | |
| rear window wipper | ELA | P | Optional | P | P/ | 40 |
| black door handles | PGPRT1 | Standard | Standard | Standard | Standard | |
| right sliding door non-glazed | PLDCT / DPRSUB | Standard | Standard | Standard | ||
| non-glazed panel on the left | PNLGT | Standard | Standard | Standard | ||
| Rear glazed door opening angle 18° | PARV18 / DTP18 | P | Optional | P | P/ | 150 |
| rear unglazed door opening angle 18° | PARP18 / DTB180 | Standard | Standard | Standard | Standard | |
| black exterior mirrors | RENTC / LUNKOL | Standard | Standard | Standard | Standard | |
| heated rear window | LAC / OGRZTS | P | Optional | P | P | |
| tire repair kit | KTGREP / OPONKA | Standard | Standard | Standard | Standard | |
| right sliding door with tilting glass | PLDCVO / DPRSZO | Optional | Optional | Standard | 100 | |
| left sliding door with tilting glass | PLGCVO / DLPSZO | Optional | Optional | Standard | 660 | |
| door mirrors casing in glossy black | REPNTC | P/ | P/ | P/ | P/ | 30 |
| Body color bumpers (not compatible with KPW) | BCTC / ZKOLOR | Optional | Optional | P | 140 | |
| Cover strip for sliding doors | PRORAI | Optional | Optional | Optional | 40 | |
| 16" CARTEN pattern | RDIF20 | Standard | Standard | Standard | Standard | |
| 16" LIMAN pattern | RDIF21 | Optional | Optional | Optional | 30 | |
| tire pressure sensor (indirect) | TPRM3 | Standard | Standard | Standard | Standard | |
| REAR DOOR GLAZING 2 pack (rear window wipper; Rear glazed door opening angle 18°; heated rear window) | PCU94 | Optional | 120 | |||
| rear window glazed | HAYVIT / PRZESZ | P | ||||
| REAR DOOR GLAZING 3 pack (rear window wipper; heated rear window; Body color bumpers (not compatible with KPW); rear window glazed) | PCVGS | Optional | 200 |
INTERIOR DESIGN AND COMFORT
| Code | EXTRA | EXTRA Open Sesame | EXTRA L2 | EXTRA CrewCab | Price | |
|---|---|---|---|---|---|---|
| active blind spot control system | BSD02 | P | P | P | P | |
| automatic high beam | PRAHL | Standard | Standard | Standard | Optional | 270 |
| parking sensors rear | ITPK1 | Standard | Standard | Standard | Standard | |
| parking sensors front/rear/side | ITP15 | P/ | P/ | P/ | P/ | 460 |
| rear view camera | RRCAM | Standard | Standard | Standard | Standard | |
| wide view interior mirror | RETVIS | Standard | Standard | Optional | Optional | 80 |
| inductive charger | REACTI | Optional | Optional | Optional | Optional | 230 |
| automatic dual-zone air conditioning | CA03 | P/ | P/ | P/ | P/ | 290 |
| driver's seat with height and lumbar adjustment | COLOMB | P/ | Optional | P/ | P/ | 60 |
| reinforced driver's seat with height and lumbar adjustment | CORHLR / FOKDYN | Optional | Optional | Optional | 70 | |
| Comfortable individual passenger seat | PAREHA / FOPREG | P/ | P/ | P/ | 60 | |
| passenger's seat foldable | PASRAB / PASSK | Optional | Standard | Optional | 790 | |
| heated driver's seat | SGACHC | Optional | Optional | Optional | 150 | |
| Open console beetwen seats (w/o armrest) | CSRBA1 | Optional | Optional | Optional | Optional | |
| central console with armrest | CSRAC1 | Standard | Standard | Standard | Standard | |
| 2 bench seat with reinforced lateral support and a compartment under the seat | BQFIXR | Optional | Optional | 370 | ||
| Leather steering wheel (available only with speed limiter) | VLCUIR | Optional | Optional | P/ | P/ | 60 |
| closed glove box | BTAGA2 | Standard | Standard | Standard | ||
| EASY INSIDE RACK (overhead storage (Easy Inside Rack); small inside gallery (Easy Inside Rack)) | PCV86 | Optional | Optional | 660 | ||
| full of padding walls of cargo space | HLIN02 / TAPLUX | Optional | Optional | Optional | Standard | 150 |
| wooden wall finishing | HLIN03 | P/ | P/ | P/ | 490 | |
| polypropylene wall finishing | HLIN04 | Optional | Optional | Optional | 620 | |
| wooden floor | PLCBO1 | P/ | P/ | P/ | 400 | |
| integrated plastic floor covering | PLCPCA | Optional | Optional | Optional | Optional | 140 |
| Bulkhead - swivelling with folding passenger seat | CLCPIV / SCIOB1 | Optional | Standard | Optional | 160 | |
| LED lighting for cargo space | PRLUMI | Standard | Standard | Standard | Standard | |
| 12V socket in the cargo area | PRIAC2 | Standard | Standard | Standard | Standard | |
| ESP + Hill Start Assist + Extended Grip | ESPGRL | Optional | Optional | Optional | 30 | |
| Towbar | ATREM | Optional | Optional | Optional | Optional | 850 |
| increased load capacity | CHGAUG | Optional | Optional | Optional | Standard | 530 |
| option for conversion: connector module | BOIADP | Optional | Optional | Optional | Optional | 140 |
| COMFORT SEATS package (driver's seat with height and lumbar adjustment; Comfortable individual passenger seat; heated fornt seats (1 or 2 depends on version)) | PCV76 | Optional | Optional | Optional | 290 | |
| electric and heated exterior mirrors | RET03 / LUST3 | Standard | Standard | Standard | Standard | |
| Two-seater bench with the "mobile office" function | BQBUR1 | Optional | Optional | 460 | ||
| mounting points in side walls | PTANCC | Optional | Optional | Optional | Optional | |
| Easy Life glove box | BTAGA3 | Optional | Optional | Optional | Standard | 120 |
| manual air-conditioning | CA01 / KLIMA1 | Standard | Standard | Standard | Standard | |
| driver's seat with height adjustment | COREHA / FOTREG | Standard | Standard | Standard | Standard | |
| LED daytime running lights | FDIU2 | Standard | Standard | Standard | Standard | |
| power windows with an impulse switch on the driver's side | LVCIPE / SZYBIM | Standard | Standard | Standard | Standard | |
| standard cabin lighting | ECLHB1 | Standard | Standard | Standard | Standard | |
| halogen lights | LAHALO | Standard | Standard | Standard | Standard | |
| plastic gear shifter | PLVT1 | Standard | Standard | Standard | Standard | |
| overhead storage | RANPV1 | Standard | Standard | Standard | Standard | |
| integrated floor plastic trim in the passenger and luggage cabins | TACHCA / DYWBAG | Standard | Standard | Standard | Standard | |
| plastic steering wheel | VLMOUS | Standard | Standard | Standard | Standard | |
| Hands Free Card | SOP03C / KARTA3 | Optional | P/ | Optional | P/ | 200 |
| standard key | SOPC2C | Standard | Standard | Standard | Standard | |
| option for conversion: 6 PIN connector | CABADP / KABEL | Optional | Optional | Optional | Optional | 80 |
| central lock | CPE / ZAMCE | Standard | Standard | Standard | Standard | |
| ESP + Hill Start Assist | ESPHSA | Standard | Standard | Standard | Standard | |
| standard load capacity | CHGNOR | Standard | Standard | Standard | ||
| padding partial walls of cargo space | HLIN01 / OBI01 | Standard | Standard | Standard | ||
| Isofix system | ISOFIX | Optional | Optional | Optional | ||
| passanger`s seat w/o height adjustment | PARMA1 | Standard | Standard | Standard | ||
| overhead storage (Easy Inside Rack) | RANPV3 | P | P | |||
| heated fornt seats (1 or 2 depends on version) | SGACHA / FTKOG | P/ | P/ | P/ | 190 | |
| Two keys with 3-button remote control central locking | SOP02C / KARTA | P/ | P/ | 200 | ||
| small inside gallery (Easy Inside Rack) | RANSU2 | P | P | |||
| glazed bulkhead | CLCVIT | P/ | P/ | 80 | ||
| Full steel bulkhead | CLCTOL | Standard | Standard | |||
| tablet holder | SUTAB1 | Standard | Standard | Standard | Standard | |
| phone holder | SACTL2 | Optional | Optional | Optional | Optional | 30 |
| CARGO pack (wooden wall finishing; wooden floor) | PCV40 | Optional | Optional | Optional | 660 | |
| 3-seat bench in the 2nd row of seats | 3P2RAN / 3FOT2R | Standard | ||||
| signal of unfastened seat belts | ALOUC5 | Standard | ||||
| 3 rear headrest at the 2nd row | ATAR03 | Standard |
SAFETY AND DRIVING
| Code | EXTRA | EXTRA Open Sesame | EXTRA L2 | EXTRA CrewCab | Price | |
|---|---|---|---|---|---|---|
| driver's and passenger airbags | AIRBA2 | Standard | Standard | Standard | Standard | |
| passenger airbag deactivation function | AIRBDE | Standard | Standard | Standard | Standard | |
| Alarm pre-equipment | PREALA | Optional | Optional | Optional | Optional | 90 |
| speed regulator | RVFRN1 | Standard | Standard | Standard | Standard | |
| automatic parking brake | FPASS | Optional | Optional | Standard | Standard | 570 |
| Active Emergency Braking System (AEBS) | AEBS05 | Standard | Standard | Standard | Standard | |
| Rear View Assist camera | RVICM | Optional | Optional | Optional | Optional | 580 |
| Multisesonal tires | PNEUTT | Optional | Optional | Optional | 270 | |
| sheet metal cover for the chassis | PROKS1 | Optional | Optional | Optional | Optional | 170 |
| spare wheel | RSEC01 | Optional | Optional | Optional | Optional | 230 |
| adaptation for hook installation | THMPW | Optional | Optional | Optional | Optional | 290 |
| adaptive lane keeping assist system | LKA05 | Standard | Standard | Standard | Standard | |
| rain and light sensor | ALEVA | Standard | Standard | Standard | Standard | |
| Side curtain airbags | ABLAVI / AIRBKU | Standard | Standard | Standard | Standard | |
| gravel protection kit | KITGRV | Standard | Standard | Standard | Standard | |
| adaptation for the installation of a roof gallery | PREGAL / PODGAL | Standard | Standard | Standard | Standard | |
| central lock with anti-theft lock | SUPCPE / SUPZA | Optional | Optional | Optional | Optional | 120 |
| adaptive speed controller | RVDIST / TEMKOD | Halfstandart | Halfstandart | Halfstandart | Halfstandart | 760 |
| belt-up warning beeping signal | ALOUC | Standard | Standard | Standard | ||
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard | Standard | Standard | |
| driver drowsiness and attention warning system (DDAW) | DDAWA | Standard | Standard | Standard | Standard | |
| preparation for installation of an alcohol lock | PRAIS | Standard | Standard | Standard | Standard | |
| 3-point safety belts | CMAR3P / PAS3 | Standard | ||||
| rear cross traffic alert system (RCTA) | RCTA0 | P | P | P | P | |
| Tech PACK 3 (active blind spot control system; parking sensors front/rear/side; EASY LINK 8" with navigation, compatible with Apple Carplay™ and Android Auto™; door mirrors casing in glossy black; LED turn signals; rear cross traffic alert system (RCTA)) | PCVEG | Optional | Optional | Optional | Optional | 1 650 |
| Tech PACK 1 (Leather steering wheel (available only with speed limiter); adaptive speed controller) | PCVFW | Halfstandart | Halfstandart | 820 | ||
| Tech PACK 5 (active blind spot control system; parking sensors front/rear/side; EASY LINK 8" with navigation, compatible with Apple Carplay™ and Android Auto™; body color door handles; Hands Free Card; door mirrors casing in glossy black; LED turn signals; rear cross traffic alert system (RCTA)) | PCVFY | Halfstandart | Halfstandart | 1 910 | ||
| Tech PACK 4 (active blind spot control system; parking sensors front/rear/side; EASY LINK 8" with navigation, compatible with Apple Carplay™ and Android Auto™; body color door handles; door mirrors casing in glossy black; Two keys with 3-button remote control central locking; LED turn signals; rear cross traffic alert system (RCTA)) | PCVFS | Halfstandart | Halfstandart | 1 910 |
VISIBILITY AND LIGHTING
| Code | EXTRA | EXTRA Open Sesame | EXTRA L2 | EXTRA CrewCab | Price | |
|---|---|---|---|---|---|---|
| FULL LED headlights | LEDH2 | Optional | Optional | Optional | Optional | 560 |
| LED fog lights | FFGL2 | Optional | Optional | Optional | Optional | 150 |
| mirrors electrically regulated | RET04 | Optional | Optional | Optional | 60 | |
| standard interior mirror | RVIMA | P/ | Optional | P/ | Optional | 30 |
| electrochromic mirror | RVIAT | Optional | Optional | Optional | Standard | 270 |
| LED turn signals | AVREP2 | P/ | P/ | P/ | P/ | 60 |
EXTERIOR COLOURS
| Code | EXTRA | EXTRA Open Sesame | EXTRA L2 | EXTRA CrewCab | Price | |
|---|---|---|---|---|---|---|
| highland grey | KQA | Optional | Optional | Optional | Optional | 660 |