ARKANA Grades
Standard Standard
Optional Optional
P Available in optional equipment package
EXTERIOR COLOURS
| Code | techno | esprit Alpine | Price | |
|---|---|---|---|---|
| arctic white | QXB | Standard | ||
| night black | GXA | Optional | Optional | 670 | 
| metalic grey | KAD | Optional | Optional | 670 | 
| flamme red | NNP | Optional | Standard | 670 | 
| white universe | QXD | Optional | Optional | 860 | 
| nocturne blue | RRE | Optional | Optional | 860 | 
| metalic grey satin | KQS | Optional | Optional | 1 570 | 
INTERIOR TRIMS
| Code | techno | esprit Alpine | Price | |
|---|---|---|---|---|
| textile upholstery with elements of TEP eco-leather | DRAP06 | Standard | ||
| eco-leather ECO TEP upholstery combined with Alcantara | SIMI04 | Standard | 
MULTIMEDIA
| Code | techno | esprit Alpine | Price | |
|---|---|---|---|---|
| easy link 9,3" with nav., DAB radio, Apple CarPlay™ and Android Auto™ replic., Bose® sound system | NA419 | P | P | |
| technical criterion for Bose sound system | EQSPHP | P | P | |
| smartphone replication | SPMR2 | Standard | Standard | |
| dashboard in Latvian | LVA01 | Optional | Optional | |
| 10" digital display of clocks and indicators | MET05 | Standard | Standard | |
| easy link 9,3" with nav., DAB radio, Apple CarPlay™ and Android Auto™ replication | NA418 | Standard | Standard | |
| inductive smartphone charging | REACTI | Optional | Standard | 80 | 
| map of Europe | MAPSTD | Standard | Standard | |
| connectivity function | AIVCT | Standard | Standard | |
| dashboard in Estonian | EST01 | Optional | Optional | |
| dashboard in Lithuanian | LTU01 | Optional | Optional | |
| multi-sense system | MLEXP1 | Standard | Standard | |
| pack Bose sound system (easy link 9,3" with nav., DAB radio, Apple CarPlay™ and Android Auto™ replic., Bose® sound system; technical criterion for Bose sound system) | PCV58 | Optional | Optional | 790 | 
SAFETY & DRIVING
| Code | techno | esprit Alpine | Price | |
|---|---|---|---|---|
| easy park assist (front, rear, side parking sensors) | ITPK7 | P/ | P/ | 2 770 | 
| adaptive cruise control (ACC) | RVDIST / TEMKOD | Standard | Standard | |
| 360° camera | AVCAM | P | P | |
| easy pilot system - highway & traffic jam companion | ADR00 | Optional | Standard | 530 | 
| side parking sensors | RDLAT1 | P | P | |
| technical criterion for 360 camera | NOTCF | Optional | Optional | |
| technical criterion for rear-view camera | TCHF0 | Standard | Standard | |
| e-Call | RCALL | Standard | Standard | |
| front and rear parking sensors | ITPK4 | Optional | Standard | 200 | 
| ABS system | ABS | Standard | Standard | |
| emergency brake assist | AFURGE | Standard | Standard | |
| front airbags for driver and passenger | AIRBA2 | Standard | Standard | |
| 3-point seat-belts in the front seats | CEAVFX | Standard | Standard | |
| rear seat-belts | CMAR3P / PAS3 | Standard | Standard | |
| safe distance warning system (DW) | DWGE01 | Standard | Standard | |
| lane keeping assist system (LKA) | DLIGM2 | Standard | Standard | |
| possibility of manual deactivation of the front passenger airbag | AIRBDE | Standard | Standard | |
| blind spot warning system (BSW) | DANGMO | P | Standard | |
| side airbags for driver and front passenger and curtain airbags | ABLAVI / AIRBKU | Standard | Standard | |
| signaling of non-wearing seat belts | ALOUC5 | Standard | Standard | |
| ISOFIX child seat anchorage points on rear outer seats | ISOFIX | Standard | Standard | |
| ESC track control system with hill start assistance | ESPHSA | Standard | Standard | |
| automatic, electronic parking brake with auto-hold function | FPAS2 | Standard | Standard | |
| active emergency braking system with pedestrian and cyclist detection | AEBS07 | Standard | Standard | |
| electronic speed limiting up to 180 km/h | FSL10 | Standard | Standard | |
| rear cross traffic alert (RCTA) | RCTA0 | P | Standard | |
| rear-view camera | RRCAM | Standard | Standard | |
| pack easy park premium (easy park assist (front, rear, side parking sensors); 360° camera; side parking sensors) | PCV62 | Optional | Optional | 920 | 
| rear parking sensors | ITPK1 | Standard | ||
| pack safety (blind spot warning system (BSW); rear cross traffic alert (RCTA)) | PCV60 | Optional | 330 | |
| My Safety Switch | ADISC | Standard | Standard | |
| driver drowsiness and attention warning system (DDAW) | DDAWA | Standard | Standard | |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard | 
VISIBILITY & LIGHTNING
| Code | techno | esprit Alpine | Price | |
|---|---|---|---|---|
| dusk and rain sensors | ALEVA | Standard | Standard | |
| LED daytime running lights (3-3-3 modules) | FDIU3 | Standard | ||
| electrochromatic rear-view mirror | RETRCR / LUCHR | Standard | ||
| full LED Pure vision headlights in C-shape | LEDH3 | Standard | Standard | |
| automatic high-low beam (AHL) | PRAHL | Standard | Standard | |
| frameless electrochromatic rear view mirror | RETIN2 | Standard | ||
| LED daytime running lights (2-2-2 modules) | FDIU2 | Standard | 
EXTERIOR DESIGN & WHEELS
| Code | techno | esprit Alpine | Price | |
|---|---|---|---|---|
| rooftop in black | PAVNTC | Optional | Optional | 530 | 
| door mirrors in black | REPNTC | Standard | Standard | |
| 18" alloy wheels | RALU18 / AL18 | Optional | 330 | |
| F1 blade bumper | PRLOOC | Standard | Standard | |
| tire repair kit | KTGREP / OPONKA | Standard | Standard | |
| door mirrors electrically adjustable, heated, with temperature sensor, electrically folding | RET04 | Standard | Standard | |
| heated rear window | LAC / OGRZTS | Standard | Standard | |
| 18" alloy wheels, silverstone design | RDIF12 | Optional | ||
| temporary spare wheel | RSGALT | Optional | Optional | 160 | 
| tire pressure sensor | TPRM3 | Standard | Standard | |
| tinted rear windows | VSTLAR / SZPRBT | Standard | Standard | |
| glass roof, opened over the front seats | TOMANU / DAMANU | Optional | Optional | 1 050 | 
| 19" alloy wheels | RALU19 / AL19 | Standard | ||
| specific esprit Alpine exterior deco elements | PRALLE | Standard | ||
| 17" alloy wheels | RALU17 / AL17 | Standard | ||
| all-season tires | PNEUTT | Optional | 210 | |
| 17" alloy wheels, bahamas design | RDIF15 | Standard | ||
| technical criterion for 19" rims | PNDIF1 | Standard | ||
| 19" alloy wheels, esprit Alpine design | RDIF16 | Standard | 
INTERIOR DESIGN & COMFORT
| Code | techno | esprit Alpine | Price | |
|---|---|---|---|---|
| heated steering wheel | VOLCHA | P | Standard | |
| heated front seats | SGACHA / FTKOG | P | Standard | |
| electric front seats, driver's seat with lumbar adjustment | SGAV08 | P | Standard | |
| standard gearbox lever | PLVT2 | Standard | ||
| electric rear windows | LVARAP | Standard | Standard | |
| front electric windows with one-touch facility | LVAVIP | Standard | Standard | |
| eco-leather TEP steering wheel (esprit Alpine with perforation and white/blue/red thread) | VLMOU1 | Standard | Standard | |
| interior ambient lightning | ECAMH1 | Standard | Standard | |
| automatic air-conditioning | CA02 / KLIRE2 | Standard | Standard | |
| three headrests in 2nd row | ATAR03 | Standard | Standard | |
| front seats with manual height adjustment | SGAV03 / FTRER3 | Standard | ||
| black headliner | RFTR2 | Standard | Standard | |
| 60/40 rear seat arrangement, with armrest | SGAR02 | Standard | Standard | |
| sun visor with mirror with light | PSMREC | Standard | Standard | |
| functional partition in the trunk | RANCF1 | Standard | Standard | |
| Renault Hands Free card | SOP03C / KARTA3 | Standard | Standard | |
| airflows for rear seats | AIRAR | Standard | Standard | |
| pack winter comfort (heated steering wheel; heated front seats; electric front seats, driver's seat with lumbar adjustment) | PCV68 | Optional | 790 | |
| e-shifter gearbox lever | PLVT1 | Standard | ||
| specific esprit Alpine interior deco elements | PRALLI | Standard |