MASTER E-TECH ELECTRIC CHASSIS Grades
Standard Standard
Optional Optional
P Available in optional equipment package
EXTERIOR COLOURS
Code | CHASSIS | Price | |
---|---|---|---|
energy red | 71 | Optional | 270 |
pearl black | 676 | Optional | 790 |
agave green | DQG | Optional | 270 |
mineral white | QNG | Standard | |
urban grey | KPW | Optional | 270 |
grey blue | J47 | Optional | 790 |
star grey | KNH | Optional | 790 |
INTERIOR TRIMS
Code | CHASSIS | Price | |
---|---|---|---|
textile upholstery CORE | CLS00 | Optional | |
textile upholstery UPPER | CLS02 | Standard | |
eco-leather upholstery | IMI00 | Optional | 100 |
MULTIMEDIA
Code | CHASSIS | Price | |
---|---|---|---|
dashboard in Estonian | 00EST | Optional | |
dashboard in Lithuanian | 00LTU | Optional | |
dashboard in Latvian | 00LVA | Optional | |
wireless inductive smartphone charging | WICH0 | Standard | |
ecall antenna mounted in the side mirror (radio antena on the roof) | WRAN2 | P/ | 70 |
7" digital, colour display with clocks and indicators | MET04 | Standard | |
connectivity function | AIVCT | Standard | |
standard radio and ecall antenna | WRANT | Standard | |
openR link system 10" | RA484 | Standard |
SAFETY & DRIVING
Code | CHASSIS | Price | |
---|---|---|---|
ABS system | 00ABS | Standard | |
Central locking | CLK00 | Standard | |
central locking with anti-burglary blockade | CLKS0 | Optional | 140 |
seat belt height adjustment | FSBAJ | Standard | |
tachograph | TCGRA | Optional | 790 |
driver airbag | FAB00 | Standard | |
driver and passenger airbags | FAB02 | P/ | 400 |
driver and passenger side airbags | SABG2 | Optional | 330 |
driver side airbag | SABG0 | P/ | 230 |
deactivation switch for passenger airbag | ABCXL | P | |
line keep assistant (LKA) | LKA00 | Standard | |
RCall emergency call | RCALL | Standard | |
rear parking sensors | ITPK0 | Standard | |
driver drowsiness and attention warning system (DDAW) | DDAWA | Standard | |
over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | |
active emergency braking system with the function of detecting pedestrians and cyclists | AEB06 | Standard | |
preparation for installation of an alcohol lock | PRAIS | Standard | |
cruise control and speed limiter | ACCLM | Standard | |
Rear view camera | RRCAM | Optional | 270 |
pack AIRBAG (FAB02 SABG0 ABCXL) (driver and passenger airbags; driver side airbag; deactivation switch for passenger airbag) | PCV68 | Optional | 500 |
tachograph (type II) | TCGR2 | Optional | 790 |
VISIBILITY & LIGHTNING
Code | CHASSIS | Price | |
---|---|---|---|
fog lights | FFGL0 | Optional | 140 |
dusk and rain sensors | ALAWP | Standard | |
automatic high-low beam | PRAHL | Optional | |
interior rear view mirror | RVIMA | Standard | |
LED daytime running lights | DRL02 | Standard | |
"Wide View" interior mirror | WARV0 | Standard |
EXTERIOR DESIGN & WHEELS
Code | CHASSIS | Price | |
---|---|---|---|
door mirrors with electric adjustment, heating, manual folding | RVX03 | Standard | |
side lights on moulding | SDLGT | Standard | |
16" steel wheels | RTO16 | Standard | |
tire pressure monitoring system | TPRM0 | Standard | |
steel underbody engine protection | KTAGR | Standard | |
tire repair kit | REPKT | Optional | |
full spare wheel | SPTY0 | Standard | |
Front mudflaps | FMDG0 | Optional | 30 |
Front and rear mudflaps | FRMG0 | Optional | 70 |
front bumper elements unpainted | ACCNTC | Standard | |
front bumper partially painted | ACCTC1 | Optional | |
medium hubcaps | RIM02 | Standard | |
full hubcaps | RIM04 | Optional | 70 |
standard tyres | TYSUM | Standard | |
all-season tyres | TYALS | Optional | 270 |
brake pad wear indicator | WBRIN | Optional | 30 |
towbar (closed type) | TWHPW | Optional | 660 |
adaptation for a towbar assembling | THMPW | Optional | 30 |
Towbar | TWBPW | Optional | 580 |
extended door mirrors arms | EXEXM | P/ | 100 |
connector in the B-pillar | RCDEV | Optional | 70 |
extended rear wiring | REXWI | P/ | 30 |
removal of parking sensors (negative option) | NOITP | Optional |
INTERIOR DESIGN & COMFORT
Code | CHASSIS | Price | |
---|---|---|---|
manual air-conditioning | ACD00 | Standard | |
automatic air-conditioning | ACD02 | Optional | 270 |
heated windshield | HTWSN | Optional | 190 |
textile upholstery | CLSCO | Standard | |
eco-leather upholstery | IMICO | Optional | |
foldable key | DK5C0 | Standard | |
plastic steering wheel, heigth and depth adjustable | FMSW0 | Standard | |
electric front windows | FWLPW | Optional | |
electric front windows and "one-touch" switch | FWL1T | Standard | |
heated front seats | HTS02 | Optional | 270 |
driver's seat adj. in 6 ways | DRST0 | Optional | |
driver's seat adj. in 6 ways, with armrest | DRST2 | Optional | 60 |
driver's seat adj. in 6 ways+lumbar, with armrest | DRST3 | Standard | |
2-seat bench without storage compartment | ASST0 | Optional | |
2-seat bench with storage compartment | ASST2 | Optional | |
2-seat bench "mobile office" with storage compartment | ASST3 | Standard | |
passenger's seat adj. in 6 ways, with armrest | ASST4 | Optional | 70 |
passenger's seat adj. in 6 ways+lumbar, with armrest | ASST5 | Optional | 70 |
cabin lighting | RMLT0 | Standard | |
Cabin LED lighting | RMLT2 | Optional | 120 |
12V socket in the cabin | ASOC0 | Standard | |
Additional key | ADDKE | Optional | 30 |
open passenger storage compartment | GLB00 | Optional | |
sliding passenger storage compartment | GLB03 | Standard | |
bulkhead with carpet lining on the cabin side | PPINS | Standard | |
open storage compartment on the dashboard | UDBS0 | Optional | |
closed storage compartment on the dashboard | UDBS2 | Standard | |
closed passenger storage compartment | GSI00 | Standard | |
pack CONVERSION 2 (REXWI EXEXM WRAN2) (extended door mirrors arms; extended rear wiring; ecall antenna mounted in the side mirror (radio antena on the roof)) | PCV52 | Optional | 150 |
driver's seat with suspension | DRST5 | Optional | 790 |
OTHER
Code | CHASSIS | Price | |
---|---|---|---|
traction battery 87kWh | 87K0B | Standard | |
option for conversion: connector module | DBWIA | Optional | 240 |
Reinforced Battery | REFBT | Optional | 140 |
homologation criterion EMRD4 | EMRD4 | Standard | |
charging cable mode 2 for domestic socket 230V | M2CA0 | Optional | 400 |
charging cable mode 3 for socket type 2 | M3CA0 | Standard | |
on-board charger AC 22kW / DC 130kW | CHGS2 | Standard |