MASTER E-TECH ELECTRIC CHASSIS/PLATFORM Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P Available in optional equipment package
EXTERIOR COLOURS
| Code | CHASSIS | PLATFORM | Price | |
|---|---|---|---|---|
| Energy red | 71 | Optional | Optional | 270 | 
| Pearl black | 676 | Optional | Optional | 790 | 
| agave green | DQG | Optional | Optional | 270 | 
| Mineral white | QNG | Standard | Standard | |
| Urban grey | KPW | Optional | Optional | 270 | 
| grey blue | J47 | Optional | Optional | 790 | 
| star grey | KNH | Optional | Optional | 790 | 
INTERIOR TRIMS
| Code | CHASSIS | PLATFORM | Price | |
|---|---|---|---|---|
| textile upholstery CORE | CLS00 | Optional | Optional | |
| textile upholstery UPPER | CLS02 | Standard | Standard | |
| eco-leather upholstery | IMI00 | Optional | Optional | 100 | 
MULTIMEDIA
| Code | CHASSIS | PLATFORM | Price | |
|---|---|---|---|---|
| dashboard in Estonian | 00EST | Optional | Optional | |
| dashboard in Lithuanian | 00LTU | Optional | Optional | |
| dashboard in Latvian | 00LVA | Optional | Optional | |
| wireless inductive smartphone charging | WICH0 | Standard | Standard | |
| ecall antenna mounted in the side mirror (radio antena on the roof) | WRAN2 | P/ | P/ | 70 | 
| 7" digital, colour display with clocks and indicators | MET04 | Standard | Standard | |
| connectivity function | AIVCT | Standard | Standard | |
| standard radio and ecall antenna | WRANT | Standard | Standard | |
| openR link system 10" | RA484 | Standard | Standard | 
SAFETY & DRIVING
| Code | CHASSIS | PLATFORM | Price | |
|---|---|---|---|---|
| ABS system | 00ABS | Standard | Standard | |
| central locking | CLK00 | Standard | Standard | |
| central locking with anti-burglary blockade | CLKS0 | Optional | Optional | 140 | 
| seat belt height adjustment | FSBAJ | Standard | Standard | |
| tachograph | TCGRA | Optional | Halfstandart | 790 | 
| driver airbag | FAB00 | Standard | Standard | |
| driver and passenger airbags | FAB02 | P/ | P/ | 400 | 
| driver and passenger side airbags | SABG2 | Optional | Optional | 330 | 
| driver side airbag | SABG0 | P/ | P/ | 230 | 
| deactivation switch for passenger airbag | ABCXL | P | P | |
| line keep assistant (LKA) | LKA00 | Standard | Standard | |
| RCall emergency call | RCALL | Standard | Standard | |
| rear parking sensors | ITPK0 | Standard | Standard | |
| driver drowsiness and attention warning system (DDAW) | DDAWA | Standard | Standard | |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard | |
| active emergency braking system with the function of detecting pedestrians and cyclists | AEB06 | Standard | Standard | |
| preparation for installation of an alcohol lock | PRAIS | Standard | Standard | |
| cruise control and speed limiter | ACCLM | Standard | Standard | |
| rear view camera | RRCAM | Optional | Optional | 270 | 
| pack AIRBAG (FAB02 SABG0 ABCXL) (driver and passenger airbags; driver side airbag; deactivation switch for passenger airbag) | PCV68 | Optional | Optional | 500 | 
| tachograph (type II) | TCGR2 | Optional | Optional | 790 | 
| blind spot monitoring system | BSD07 | Halfstandart | ||
| collision warning system (activ. at low speed) | ALFPC | Halfstandart | 
VISIBILITY & LIGHTNING
| Code | CHASSIS | PLATFORM | Price | |
|---|---|---|---|---|
| fog lights | FFGL0 | Optional | Optional | 140 | 
| dusk and rain sensors | ALAWP | Standard | Standard | |
| automatic high-low beam | PRAHL | Optional | Optional | |
| interior rear view mirror | RVIMA | Standard | Standard | |
| LED daytime running lights | DRL02 | Standard | Standard | |
| "Wide View" interior mirror | WARV0 | Standard | Standard | 
EXTERIOR DESIGN & WHEELS
| Code | CHASSIS | PLATFORM | Price | |
|---|---|---|---|---|
| door mirrors with electric adjustment, heating, manual folding | RVX03 | Standard | Standard | |
| side lights on moulding | SDLGT | Halfstandart | Halfstandart | |
| 16" steel wheels | RTO16 | Standard | Standard | |
| tire pressure monitoring system | TPRM0 | Standard | Standard | |
| steel underbody engine protection | KTAGR | Standard | Standard | |
| tire repair kit | REPKT | Optional | Halfstandart | |
| full spare wheel | SPTY0 | Standard | Standard | |
| front mudflaps | FMDG0 | Optional | Optional | 30 | 
| front and rear mudflaps | FRMG0 | Optional | 70 | |
| front bumper elements unpainted | ACCNTC | Standard | Standard | |
| front bumper partially painted | ACCTC1 | Optional | Optional | |
| medium hubcaps | RIM02 | Standard | Halfstandart | |
| full hubcaps | RIM04 | Optional | Halfstandart | 70 | 
| standard tyres | TYSUM | Standard | Standard | |
| all-season tyres | TYALS | Optional | Optional | 270 | 
| brake pad wear indicator | WBRIN | Optional | Optional | 30 | 
| towbar (closed type) | TWHPW | Optional | Optional | 660 | 
| adaptation for a towbar assembling | THMPW | Optional | Optional | 30 | 
| towbar | TWBPW | Optional | Optional | 580 | 
| extended door mirrors arms | EXEXM | P/ | P/ | 100 | 
| connector in the B-pillar | RCDEV | Halfstandart | Standard | 70 | 
| extended rear wiring | REXWI | P/ | P/ | 30 | 
| removal of parking sensors (negative option) | NOITP | Optional | Optional | |
| pneumatic suspension | LVCO0 | Halfstandart | 3 260 | 
INTERIOR DESIGN & COMFORT
| Code | CHASSIS | PLATFORM | Price | |
|---|---|---|---|---|
| manual air-conditioning | ACD00 | Standard | Standard | |
| automatic air-conditioning | ACD02 | Optional | Optional | 270 | 
| heated windshield | HTWSN | Optional | Optional | 190 | 
| textile upholstery | CLSCO | Standard | Standard | |
| eco-leather upholstery | IMICO | Optional | Optional | |
| foldable key | DK5C0 | Standard | Standard | |
| plastic steering wheel, heigth and depth adjustable | FMSW0 | Standard | Standard | |
| electric front windows | FWLPW | Optional | Optional | |
| electric front windows and "one-touch" switch | FWL1T | Standard | Standard | |
| heated front seats | HTS02 | Optional | Optional | 270 | 
| driver's seat adj. in 6 ways | DRST0 | Optional | Optional | |
| driver's seat adj. in 6 ways, with armrest | DRST2 | Optional | Optional | 60 | 
| driver's seat adj. in 6 ways+lumbar, with armrest | DRST3 | Standard | Standard | |
| 2-seat bench without storage compartment | ASST0 | Optional | Optional | |
| 2-seat bench with storage compartment | ASST2 | Optional | Optional | |
| 2-seat bench "mobile office" with storage compartment | ASST3 | Standard | Standard | |
| passenger's seat adj. in 6 ways, with armrest | ASST4 | Optional | Optional | 70 | 
| passenger's seat adj. in 6 ways+lumbar, with armrest | ASST5 | Optional | Optional | 70 | 
| cabin lighting | RMLT0 | Standard | Standard | |
| cabin LED lighting | RMLT2 | Optional | Optional | 120 | 
| 12V socket in the cabin | ASOC0 | Standard | Standard | |
| additional key | ADDKE | Optional | Optional | 30 | 
| open passenger storage compartment | GLB00 | Optional | Optional | |
| sliding passenger storage compartment | GLB03 | Standard | Standard | |
| bulkhead with carpet lining on the cabin side | PPINS | Standard | Optional | 60 | 
| open storage compartment on the dashboard | UDBS0 | Optional | Optional | |
| closed storage compartment on the dashboard | UDBS2 | Standard | Standard | |
| closed passenger storage compartment | GSI00 | Standard | Standard | |
| pack CONVERSION 2 (REXWI EXEXM WRAN2) (extended door mirrors arms; extended rear wiring; ecall antenna mounted in the side mirror (radio antena on the roof)) | PCV52 | Optional | Optional | 150 | 
| driver's seat with suspension | DRST5 | Optional | Optional | 790 | 
OTHERS
| Code | CHASSIS | PLATFORM | Price | |
|---|---|---|---|---|
| traction battery 87kWh | 87K0B | Standard | Standard | |
| option for conversion: connector module | DBWIA | Optional | Optional | 240 | 
| reinforced battery | REFBT | Optional | Optional | 140 | 
| homologation criterion EMRD4 | EMRD4 | Standard | Standard | |
| charging cable mode 2 for domestic socket 230V | M2CA0 | Optional | Optional | 400 | 
| charging cable mode 3 for socket type 2 | M3CA0 | Standard | Standard | |
| on-board charger AC 22kW / DC 130kW | CHGS2 | Standard | Standard | |
| option for conversion: 6 PIN connector, incl. info about engine speed | WIADA | Optional | Optional | 30 | 
| full steel bulkhead | PPN00 | Optional | 150 | |
| no bulkhead | NOPPN | Standard | ||
| no interior mirror | NORVI | Optional | ||
| speed limiter to 90 km/h | RSL00 | Halfstandart | ||
| steel bulkhead with window and grid | PPN04 | Optional | 200 |