Renault 4 E-Tech electric Technical Specification
Renault 4 E-Tech electric SUV, 120hp urban range FWD
| Engine type | eletric | 
| Fuel type | electricity | 
| Emission control standard | WLTP | 
| Acceleration 0-100 km/h (s) | 9,2 | 
| Maximum speed (km/h) | 150 | 
| Drivetrain type | FWD | 
| Standard tires | 195/60 R18 96H | 
| Minimum vehicle weight in running order (without options) (kg) | 1410 | 
| Maximum towing weight without brakes (kg) | 750 | 
| Maximum towing weight braked (kg) | 750 | 
| Maximum gross vehicle weight (kg) | 1895 | 
| Number of forward gears | 1 | 
| Gearbox type | automatic | 
| Driving range (km) | 308 | 
| Engine type | 120 hp urban range | 
| maximum power - kW | 90 | 
| Body type | SUV | 
| Height with opened rear doors | 2055 | 
| Overall Width (including door mirrors) | 2020 | 
| Ground Clearance | 181 | 
| Overall length | 4144 | 
| Overall Width (excluding door mirrors) | 1808 | 
| Overall Height | 1552 (1572 with roof rails) | 
| Wheelbase | 2624 | 
| Luggage space capacity min. (dm3) | 375 (420 l) | 
| Maximum luggage capacity after folding the rear seats (dm3) | 1149 (1405 l) | 
| CO2 (g/km) | 0 | 
| No. of seats | 5 | 
| battery capacity | 40 | 
| nominal voltage | 400 | 
Renault 4 E-Tech electric SUV, 150hp comfort range FWD
| Engine type | eletric | 
| Fuel type | electricity | 
| Emission control standard | WLTP | 
| Acceleration 0-100 km/h (s) | 8,2 | 
| Maximum speed (km/h) | 150 | 
| Drivetrain type | FWD | 
| Standard tires | 195/60 R18 96H | 
| Minimum vehicle weight in running order (without options) (kg) | 1462 | 
| Maximum towing weight without brakes (kg) | 750 | 
| Maximum towing weight braked (kg) | 750 | 
| Maximum gross vehicle weight (kg) | 1980 | 
| Number of forward gears | 1 | 
| Gearbox type | automatic | 
| Driving range (km) | 409 | 
| Engine type | 150 hp comfort range | 
| maximum power - kW | 110 | 
| Body type | SUV | 
| Height with opened rear doors | 2055 | 
| Overall Width (including door mirrors) | 2020 | 
| Ground Clearance | 181 | 
| Overall length | 4144 | 
| Overall Width (excluding door mirrors) | 1808 | 
| Overall Height | 1552 (1572 with roof rails) | 
| Wheelbase | 2624 | 
| Luggage space capacity min. (dm3) | 375 (420 l) | 
| Maximum luggage capacity after folding the rear seats (dm3) | 1149 (1405 l) | 
| CO2 (g/km) | 0 | 
| No. of seats | 5 | 
| battery capacity | 52 | 
| nominal voltage | 400 | 
Tech data disclaimer