Renault 4 E-Tech electric Technical Specification
Renault 4 E-Tech electric SUV, 120 hp urban range FWD
| engine type | eletric |
| maximum power - kW | 90 |
| fuel type | electricity |
| emission control standard | WLTP |
| acceleration 0-100 km/h (s) | 9,2 |
| maximum speed (km/h) | 150 |
| standard tires | 195/60 R18 96H |
| minimum vehicle weight in running order (without options) (kg) | 1410 |
| maximum towing weight without brakes (kg) | 750 |
| maximum towing weight braked (kg) | 750 |
| maximum gross vehicle weight (kg) | 1895 |
| number of forward gears | 1 |
| gearbox type | automatic |
| engine type | 120 hp urban range |
| height with opened tailgate/rear doors | 2055 |
| overall width (including door mirrors) | 2020 |
| ground clearance | 181 |
| overall length | 4144 |
| overall width (excluding door mirrors) | 1808 |
| overall height | 1552 (1572 with roof rails) |
| wheelbase | 2624 |
| luggage space capacity min. (dm3) | 375 (420 l) |
| maximum luggage capacity after folding the rear seats (dm3) | 1149 (1405 l) |
| driving range (km) | 308 |
| CO2 (g/km) | 0 |
| drivetrain type | FWD |
| body type | SUV |
| no. of seats | 5 |
| battery capacity | 40 |
| nominal voltage | 400 |
Renault 4 E-Tech electric SUV, 150 hp comfort range FWD
| engine type | eletric |
| maximum power - kW | 110 |
| fuel type | electricity |
| emission control standard | WLTP |
| acceleration 0-100 km/h (s) | 8,2 |
| maximum speed (km/h) | 150 |
| standard tires | 195/60 R18 96H |
| minimum vehicle weight in running order (without options) (kg) | 1462 |
| maximum towing weight without brakes (kg) | 750 |
| maximum towing weight braked (kg) | 750 |
| maximum gross vehicle weight (kg) | 1980 |
| number of forward gears | 1 |
| gearbox type | automatic |
| engine type | 150 hp comfort range |
| height with opened tailgate/rear doors | 2055 |
| overall width (including door mirrors) | 2020 |
| ground clearance | 181 |
| overall length | 4144 |
| overall width (excluding door mirrors) | 1808 |
| overall height | 1552 (1572 with roof rails) |
| wheelbase | 2624 |
| luggage space capacity min. (dm3) | 375 (420 l) |
| maximum luggage capacity after folding the rear seats (dm3) | 1149 (1405 l) |
| driving range (km) | 409 |
| CO2 (g/km) | 0 |
| drivetrain type | FWD |
| body type | SUV |
| no. of seats | 5 |
| battery capacity | 52 |
| nominal voltage | 400 |
Tech data disclaimer