TRAFIC Van Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
INTERIOR TRIMS
| Code | PANEL VAN EXTRA | CREW CAB EXTRA | Price | |
|---|---|---|---|---|
| Java fabric upholstery | DRAP03 | Standard | Standard | 
EXTERIOR COLOURS
| Code | PANEL VAN EXTRA | CREW CAB EXTRA | Price | |
|---|---|---|---|---|
| Glacier white | 369 | Standard | Standard | |
| Urban grey | KPW | Optional | Optional | 270 | 
MULTIMEDIA
| Code | PANEL VAN EXTRA | CREW CAB EXTRA | Price | |
|---|---|---|---|---|
| EASY LINK 8" system with navigation and DAB radio | NA41A | Optional | Optional | 400 | 
| connectivity function | AIVCT | Standard | Standard | |
| wireless smartphone charging | REACTI | Optional | Optional | 80 | 
| reversing camera | RRCAM | Standard | Standard | |
| dashboard in Lithuanian | LTU01 | Optional | Optional | |
| dashboard in Latvian | LVA01 | Optional | Optional | |
| Two keys with 3-button remote control central locking | SOP02C / KARTA | Standard | Standard | |
| Hands Free card | SOP03C / KARTA3 | Optional | Optional | 330 | 
| dashboard in Estonian | EST01 | Optional | Optional | |
| EASY LINK 8" without navigation with DAB radio | RA512 | Standard | Standard | 
EXTERNAL DESIGN AND WHEELS
| Code | PANEL VAN EXTRA | CREW CAB EXTRA | Price | |
|---|---|---|---|---|
| door mirrors and side mouldings in black, 2tone bumpers | ACCNTC | Halfstandart | ||
| Decorative Package Medium | ACCTC4 | Standard | Standard | |
| Decorative Package Style | ACCTC9 | Optional | Optional | 630 | 
| 16" steel rims | RTOL16 | Standard | Standard | |
| glazed tailgate | HAYVIT / PRZESZ | P/ | Optional | 30 | 
| Central panel on the left side unglazed | PNLGT | Standard | ||
| Central panel on the left side glazed with opening window | PNLGVO | P/ | Optional | 270 | 
| Central panel on the right side unglazed | PNLDT | Optional | ||
| REAR GLAZING 1 pack (Right sliding side door glazed; Left sliding side doors glazed) | PCV36 | Optional | 590 | |
| REAR GLAZING 2 pack (Left sliding side door glazed with opening window; Right sliding side door glazed with opening window) | PCV38 | Optional | Optional | 720 | 
| REAR DOORS GLAZING pack (rear window wiper; rear window heated; Rear glazed door, opening angle 180°) | PCV72 | Optional | Optional | 330 | 
| 17" alloy wheels with AVENS pattern in silver | PCV94 | Optional | Optional | 920 | 
| TAILGATE pack (glazed tailgate; rear window wiper; rear window heated) | PCV0S | Optional | 290 | |
| Rear glazing pack 3 (PLDCVO CLCVIT PNLGVO RVIAT CSVITF) (electrochromic rear-view mirror; Full steel bulkhead with glazing; Central panel on the left side glazed with opening window; Right sliding side door glazed with opening window; Side glazed panel at the rear) | PCL46 | Optional | 700 | |
| rear window wiper | ELA | P/ | P/ | 170 | 
| rear window heated | LAC / OGRZTS | P/ | P/ | 140 | 
| Rear glazed door, opening angle 180° | PARV18 / DTP18 | P/ | P/ | 110 | 
| Left sliding side door glazed with opening window | PLGCVO / DLPSZO | P/ | P/ | 700 | 
| Central panel on the left side glazed | PNLGVF / SZBSRL | Optional | Optional | 80 | 
| Right sliding side door glazed | PLDCVF / DPRSZK | P/ | Standard | 110 | 
| Right sliding side door glazed with opening window | PLDCVO / DPRSZO | P/ | P/ | 210 | 
| Right sliding side door unglazed | PLDCT / DPRSUB | Standard | ||
| Left sliding side doors unglazed | PLGCT / DLBL | Optional | 500 | |
| Left sliding side doors glazed | PLGCVF / DLPSZK | P/ | Standard | 590 | 
| Rear unglazed door, opening angle 180° | PARP18 / DTB180 | Standard | Standard | |
| Rear unglazed door, opening angle 270° | PARP27 / DTB270 | Halfstandart | Halfstandart | 240 | 
| MINI hubcaps | RDIF06 | Standard | Standard | |
| SIRAS pattern rims | RDIF07 | Optional | Optional | 150 | 
INTERIOR DESIGN AND COMFORT
| Code | PANEL VAN EXTRA | CREW CAB EXTRA | Price | |
|---|---|---|---|---|
| manual air conditioning at the front with additional boiler | CA03 | Optional | Optional | 1 960 | 
| automatic air conditioning at the front | CAREG1 | Optional | Optional | 290 | 
| automatic air conditioning at the front with additional boiler | CAREG3 | Optional | Optional | 1 630 | 
| standard rear-view mirror | RVIMA | Optional | Optional | 40 | 
| electrochromic rear-view mirror | RVIAT | P/ | Optional | 200 | 
| „Wide view” rear-view mirror | RETVIS | Standard | Standard | |
| comfortable driver's seat with height adjustment, lumbar support and armrest | CORHAC | Standard | Standard | |
| comfortable individual passenger seat with height adjustment, lumbar support and armrest | PARHAC | Optional | Optional | 70 | 
| 2-seats front passanger bench with additional compartment under the seat | BQFIXR | Optional | Standard | 110 | 
| Office type bench: with compartment for laptop, and 54L compartment under the seat | BQBUR1 | Standard | ||
| Rear 3-seater bench with armrest, head restraints with height adjustment and Isofix | PRCONF | Standard | ||
| Grand Comfort finishing of 2nd row | PRGCOF | Optional | 1 520 | |
| eco-leather steering wheel | VLMOU1 | Standard | Standard | |
| Electric front windows with one-touch switch on the driver side | LVAVIP | Standard | Standard | |
| Full steel bulkhead with glazing | CLCVIT | P/ | 70 | |
| Full steel bulkhead with flap under the passenger seat | CLCTTP | Standard | ||
| Full steel bulkhead with glazing and flap under the passenger seat | CLCVTP | Optional | 120 | |
| Side unglazed panel at the rear | CSTOLE | Standard | Standard | |
| plywood walls finishing | HCCTEC | P/ | P/ | 720 | 
| polypropylene walls finishing | HACAEC / HAC | Optional | Optional | 860 | 
| CARGO 1 pack (Wooden waterproof and nonskid floor in loading area; interior panels protecting the wall up to half at the rear part of vehicle) | PCV0A | Optional | Optional | 290 | 
| CARGO 2 pack (plywood walls finishing; Wooden reinforsed waterproof and nonskid floor in loading area; LED lighting strip at the loading area) | PCV0J | Optional | Optional | 1 180 | 
| Wooden waterproof and nonskid floor in loading area | PLBOIS | P/ | P/ | 270 | 
| Wooden reinforsed waterproof and nonskid floor in loading area | PLBOI2 | P/ | P/ | 500 | 
| mounting points in side walls | PTANCC | Standard | ||
| LED lighting strip at the loading area | PRLUMI | P/ | P/ | 210 | 
| LED luggage area lighting | ITILA | Optional | Standard | 40 | 
| heated, electrically adjustable and foldable door mirrors | RET04 | Standard | Standard | |
| LED cabin lighting | ECLHB2 | Standard | Standard | |
| Side glazed panel at the rear | CSVITF / SZBTYL | P/ | 150 | |
| Front seats - heated (1 or 2 depending on the configuration of front seats) | SGACHA / FTKOG | Optional | Optional | 190 | 
| tinted rear and side-rear windows | VSTLAR / SZPRBT | Optional | Optional | 170 | 
| The dashboard with a lockable glove box, chrome decorative elements | PRLUX | Standard | Standard | |
| additional 12V socket at the loading area | PRIACC / GNIAZD | Standard | Standard | |
| Smoker kit | AVCACF / AKPAL | Optional | Optional | 30 | 
| Sliding glove compartment EASY LIFE | BTAGA3 | Standard | Standard | |
| interior panels protecting the wall up to half at the rear part of vehicle | HLIN01 / OBI01 | P/ | P/ | 70 | 
| manual air conditioning at the front | CA01 / KLIMA1 | Standard | Standard | |
| Fabric upholstery | DRA | Standard | Standard | |
| closed storage on the dashboard | RGPDB1 | Standard | Standard | |
| bench in 2nd row | 3P2RAN / 3FOT2R | Standard | ||
| without partition wall | SANCL | Optional | Standard | 
SAFETY AND DRIVING
| Code | PANEL VAN EXTRA | CREW CAB EXTRA | Price | |
|---|---|---|---|---|
| driver's and passenger airbags | AIRBA2 | Standard | Standard | |
| Lane Departure Warning system | DLIGM1 | Standard | Standard | |
| system eCall | RCALL | Standard | Standard | |
| Active Emergency Braking System (AEBS) | AEB04 | Standard | Standard | |
| Alarm pre-equipment | PREALA | Optional | Optional | 110 | 
| VISION pack (dusk and rain sensor; fog lights) | PCV92 | Optional | Optional | 200 | 
| parking sensors - front/rear/side | ITP15 | Optional | Optional | 460 | 
| adaptive cruise control | RVDIST / TEMKOD | Halfstandart | Optional | 400 | 
| blind spot warning system | DANGMO | Optional | Optional | 110 | 
| Automatic High/low beam system (AHL) | PRAHL | Optional | Optional | 200 | 
| parking sensors - rear | ITPK1 | Standard | Standard | |
| fog lights | PROJAB / HALOGM | P/ | P/ | 240 | 
| Factory speed limiter to 130 km/h (legal requirement) | LVIT05 | Optional | Optional | 20 | 
| cruise cotrol & speed limiter | RV / TEMPIL | Standard | Standard | |
| central lock with anti-theft lock | SUPCPE / SUPZA | Optional | Optional | 150 | 
| Anti-lock Braking System (ABS) | ABS | Standard | Standard | |
| unfastened seat-belt reminder signal | ALOUC | Standard | Standard | |
| central lock | CPE / ZAMCE | Standard | Standard | |
| Tyre pressure monitor | DPRPN / KCNOP | Standard | Standard | |
| emergency braking assist system | AFURGE | Standard | Standard | |
| Driver and passenger side and curtain airbags | ABLAVI / AIRBKU | Optional | Optional | 720 | 
| ESC (Electronic Stability Control) | ASRESP / ARES | Standard | Standard | |
| dusk sensor | ALAEVM | Standard | Standard | |
| seat belts adjustable in height and with tensioner | CEAVRH | Standard | Standard | |
| Factory speed limiter to 90 km/h | LVIT01 | Optional | Optional | 20 | 
| Factory speed limiter to 100 km/h | LVIT02 | Optional | Optional | 20 | 
| Factory speed limiter to 110 km/h | LVIT03 | Optional | Optional | 20 | 
| Factory speed limiter to 120 km/h | LVIT04 | Optional | Optional | 20 | 
| driver drowsiness and attention warning system (DDAW) | DDAWA | Standard | Standard | |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | SMIS2 | Standard | Standard | 
VISIBILITY AND LIGHTING
| Code | PANEL VAN EXTRA | CREW CAB EXTRA | Price | |
|---|---|---|---|---|
| LED daytime running lights | FDIU2 | Standard | Standard | |
| full LED headlights | LEDH2 | Standard | Standard | |
| dusk and rain sensor | ALEVA | P/ | P/ | 140 | 
EXTERIOR COLOURS
| Code | PANEL VAN EXTRA | CREW CAB EXTRA | Price | |
|---|---|---|---|---|
| Midnight black | D68 | Optional | Optional | 790 | 
| Comete grey | KNA | Optional | Optional | 790 | 
| Highland grey | KQA | Optional | Optional | 790 | 
| Carmin red | NPF | Optional | Optional | 790 | 
OTHERS
| Code | PANEL VAN EXTRA | CREW CAB EXTRA | Price | |
|---|---|---|---|---|
| additional key | CLESUP | Optional | Optional | 80 | 
| spare wheel | RSNORT | Standard | Standard | |
| Spare wheel basket with additional secure | PNRSI | Optional | Optional | 60 | 
| multisesonal tires | PNEUTT | Optional | Optional | 330 | 
| reinforced battery | BATREF | Optional | Optional | 140 | 
| Additional module for connection to the CAN (for conversions) | BOIADP | Optional | Optional | 400 | 
| Additional wiring for conversions: 6 PIN connector, incl. info on engine speed | CABADP / KABEL | Optional | Optional | 140 | 
| water filter-separator | FLTDIE / FILPAL | Standard | Standard | |
| tire repair kit | KTGREP / OPONKA | Optional | Optional | |
| towbar | ATREM | Optional | Optional | 590 | 
| technical criterion | TRFV01 | Optional |