TRAFIC Van Prices
| GRADE | End Item Code | BODY | ENGINE | Maximum power (kW) | Fuel type | Gearbox | PRICE (EUR+VAT) |
|---|
| PANEL VAN EXTRA L1 | TRU-FGE2 111 UX3 | Panel Van L1H1 | dCi 150 FWD | 110 | diesel | Manual | 34 290 |
| PANEL VAN EXTRA L1 | TRU-FGE2 111 U93 | Panel Van L1H1 | dCi 150 AT9 FWD | 110 | diesel | Automatic | 37 290 |
| PANEL VAN EXTRA L1 | TRU-FGE2 111 V93 | Panel Van L1H1 | dCi 170 AT9 FWD | 125 | diesel | Automatic | 38 490 |
| PANEL VAN EXTRA L1 | TRU-FGE2 111 YX3 | Panel Van L1H1 | dCi 130 FWD | 96 | diesel | manual | 32 990 |
| PANEL VAN EXTRA L1 | TRU-FGE2 112 UX3 | Panel Van L1H1 HD | dCi 150 FWD | 110 | diesel | Manual | 34 590 |
| PANEL VAN EXTRA L1 | TRU-FGE2 112 U93 | Panel Van L1H1 HD | dCi 150 AT9 FWD | 110 | diesel | Automatic | 37 590 |
| PANEL VAN EXTRA L1 | TRU-FGE2 112 V93 | Panel Van L1H1 HD | dCi 170 AT9 FWD | 125 | diesel | Automatic | 38 790 |
| PANEL VAN EXTRA L1 | TRU-FGE2 112 YX3 | Panel Van L1H1 HD | dCi 130 FWD | 96 | diesel | manual | 33 290 |
| PANEL VAN EXTRA L1 | TRU-FGE2 213 UX3 | Panel Van L2H1 HD | dCi 150 FWD | 110 | diesel | Manual | 35 690 |
| PANEL VAN EXTRA L1 | TRU-FGE2 213 U93 | Panel Van L2H1 HD | dCi 150 AT9 FWD | 110 | diesel | Automatic | 38 690 |
| PANEL VAN EXTRA L1 | TRU-FGE2 213 V93 | Panel Van L2H1 HD | dCi 170 AT9 FWD | 125 | diesel | Automatic | 39 790 |
| PANEL VAN EXTRA L1 | TRU-FGE2 213 YX3 | Panel Van L2H1 HD | dCi 130 FWD | 96 | diesel | manual | 34 290 |
| PANEL VAN EXTRA L2 | TRU-DCE2 212 WX3 | Crew Cab L2H1 HD | dCi 110 FWD | 81 | diesel | Manual | 36 290 |
| PANEL VAN EXTRA L2 | TRU-DCE2 212 UX3 | Crew Cab L2H1 HD | dCi 150 FWD | 110 | diesel | Manual | 38 190 |
| PANEL VAN EXTRA L2 | TRU-DCE2 212 U93 | Crew Cab L2H1 HD | dCi 150 AT9 FWD | 110 | diesel | Automatic | 41 190 |
| PANEL VAN EXTRA L2 | TRU-DCE2 212 V93 | Crew Cab L2H1 HD | dCi 170 AT9 FWD | 125 | diesel | Automatic | 42 390 |
| PANEL VAN EXTRA L2 | TRU-DCE2 212 YX3 | Crew Cab L2H1 HD | dCi 130 FWD | 96 | diesel | manual | 36 890 |
| PANEL VAN EXTRA L2 | TRU-DCE2 111 UX3 | Crew Cab L1H1 | dCi 150 FWD | 110 | diesel | Manual | 37 090 |
| PANEL VAN EXTRA L2 | TRU-DCE2 111 U93 | Crew Cab L1H1 | dCi 150 AT9 FWD | 110 | diesel | Automatic | 40 090 |
| PANEL VAN EXTRA L2 | TRU-DCE2 111 V93 | Crew Cab L1H1 | dCi 170 AT9 FWD | 125 | diesel | Automatic | 41 290 |
| PANEL VAN EXTRA L2 | TRU-DCE2 111 YX3 | Crew Cab L1H1 | dCi 130 FWD | 96 | diesel | manual | 35 790 |
| PANEL VAN EXTRA L2 | TRU-DCE2 112 UX3 | Crew Cab L1H1 HD | dCi 150 FWD | 110 | diesel | Manual | 37 390 |
| PANEL VAN EXTRA L2 | TRU-DCE2 112 U93 | Crew Cab L1H1 HD | dCi 150 AT9 FWD | 110 | diesel | Automatic | 40 390 |
| PANEL VAN EXTRA L2 | TRU-DCE2 112 V93 | Crew Cab L1H1 HD | dCi 170 AT9 FWD | 125 | diesel | Automatic | 41 590 |
| PANEL VAN EXTRA L2 | TRU-DCE2 112 YX3 | Crew Cab L1H1 HD | dCi 130 FWD | 96 | diesel | manual | 36 090 |
| PANEL VAN EXTRA L1 | PANEL VAN EXTRA L2 | PRICE (EUR+VAT) | |
|---|---|---|---|
| Urban grey | ![]() | ![]() | 270 |
| Midnight black | ![]() | ![]() | 790 |
| Comete grey | ![]() | ![]() | 790 |
| Highland grey | ![]() | ![]() | 790 |
| Carmin red | ![]() | ![]() | 790 |
| Alpine White | ![]() | ![]() | |
| Urban grey | ![]() | ![]() | 270 |

