TRAFIC Van Grades
Standard Standard
Halfstandart Halfstandart
INTERIOR TRIMS
| PANEL VAN EXTRA L1 | PANEL VAN EXTRA L2 | CREW CAB EXTRA L1 | CREW CAB EXTRA L2 | |
|---|---|---|---|---|
| Java fabric upholstery | Standard | Standard | ||
| Fabric upholstery with blue stitching | Standard | Standard |
MULTIMEDIA
| PANEL VAN EXTRA L1 | PANEL VAN EXTRA L2 | CREW CAB EXTRA L1 | CREW CAB EXTRA L2 | |
|---|---|---|---|---|
| EASY LINK 8" system with navigation and DAB radio | 400 € | 400 € | 400 € | 400 € |
| connectivity function | Standard | Standard | Standard | Standard |
| wireless smartphone charging | 140 € | 140 € | 140 € | 140 € |
| reversing camera | Standard | Standard | Standard | Standard |
| dashboard in Lithuanian | 0 € | 0 € | 0 € | 0 € |
| dashboard in Latvian | 0 € | 0 € | 0 € | 0 € |
| Two keys with 3-button remote control central locking | Standard | Standard | Standard | Standard |
| Hands Free card | 330 € | 330 € | 330 € | 330 € |
| dashboard in Estonian | 0 € | 0 € | 0 € | 0 € |
| EASY LINK 8" without navigation with DAB radio | Standard | Standard | Standard | Standard |
EXTERNAL DESIGN AND WHEELS
| PANEL VAN EXTRA L1 | PANEL VAN EXTRA L2 | CREW CAB EXTRA L1 | CREW CAB EXTRA L2 | |
|---|---|---|---|---|
| Decorative Package Medium | Standard | Standard | Standard | Standard |
| Decorative Package Style | 630 € | 630 € | 630 € | 630 € |
| glazed tailgate | P 30 € | P 30 € | 30 € | 30 € |
| Central panel on the left side unglazed | Standard | Standard | ||
| Central panel on the left side glazed with opening window | P 270 € | P 270 € | 270 € | 270 € |
| Central panel on the right side unglazed | 0 € | 0 € | ||
| REAR GLAZING 1 pack | 590 € | 590 € | ||
| Right sliding side door glazed | P 110 € | P 110 € | Standard | Standard |
| Left sliding side doors glazed | P 590 € | P 590 € | Standard | Standard |
| REAR GLAZING 2 pack | 720 € | 720 € | 290 € | 290 € |
| Left sliding side door glazed with opening window | P 700 € | P 700 € | P 150 € | P 150 € |
| Right sliding side door glazed with opening window | P 210 € | P 210 € | P 210 € | P 210 € |
| REAR DOORS GLAZING pack | 330 € | 330 € | 330 € | 330 € |
| rear window wiper | P 170 € | P 170 € | P 170 € | P 170 € |
| rear window heated | P 140 € | P 140 € | P 140 € | P 140 € |
| Rear glazed door, opening angle 180° | P 110 € | P 110 € | P 110 € | P 110 € |
| TAILGATE pack | 290 € | 290 € | ||
| glazed tailgate | P 30 € | P 30 € | 30 € | 30 € |
| rear window wiper | P 170 € | P 170 € | P 170 € | P 170 € |
| rear window heated | P 140 € | P 140 € | P 140 € | P 140 € |
| Rear glazing pack 3 (PLDCVO CLCVIT PNLGVO RVIAT CSVITF) | 700 € | 700 € | ||
| electrochromic rear-view mirror | P 200 € | P 200 € | 200 € | 200 € |
| Full steel bulkhead with glazing | P 70 € | P 70 € | ||
| Side glazed panel at the rear | P 150 € | P 150 € | ||
| Central panel on the left side glazed with opening window | P 270 € | P 270 € | 270 € | 270 € |
| Right sliding side door glazed with opening window | P 210 € | P 210 € | P 210 € | P 210 € |
| rear window wiper | P 170 € | P 170 € | P 170 € | P 170 € |
| rear window heated | P 140 € | P 140 € | P 140 € | P 140 € |
| Rear glazed door, opening angle 180° | P 110 € | P 110 € | P 110 € | P 110 € |
| Left sliding side door glazed with opening window | P 700 € | P 700 € | P 150 € | P 150 € |
| Central panel on the left side glazed | 80 € | 80 € | 80 € | 80 € |
| unheated rear window | Standard | Standard | Standard | Standard |
| Right sliding side door glazed | P 110 € | P 110 € | Standard | Standard |
| Right sliding side door glazed with opening window | P 210 € | P 210 € | P 210 € | P 210 € |
| Right sliding side door unglazed | Standard | Standard | ||
| Left sliding side doors unglazed | 500 € | 500 € | ||
| Left sliding side doors glazed | P 590 € | P 590 € | Standard | Standard |
| Rear unglazed door, opening angle 180° | Standard | Standard | Standard | Standard |
| Rear unglazed door, opening angle 270° | 240 € | 240 € | ||
| MINI hubcaps | Standard | Standard | Standard | Standard |
| grey MAXI hubcaps | 80 € | 80 € | 80 € | 80 € |
| two-colors MAXI hubcaps | 140 € | 140 € | 140 € | 140 € |
| 17" steel rims | Standard | Standard | Standard | Standard |
INTERIOR DESIGN AND COMFORT
| PANEL VAN EXTRA L1 | PANEL VAN EXTRA L2 | CREW CAB EXTRA L1 | CREW CAB EXTRA L2 | |
|---|---|---|---|---|
| manual air conditioning at the front with additional boiler | 1 960 € | 1 960 € | 1 960 € | 1 960 € |
| automatic air conditioning at the front | 290 € | 290 € | 290 € | 290 € |
| automatic air conditioning at the front with additional boiler | 1 630 € | 1 630 € | 1 630 € | 1 630 € |
| standard rear-view mirror | 40 € | 40 € | 40 € | 40 € |
| electrochromic rear-view mirror | P 200 € | P 200 € | 200 € | 200 € |
| „Wide view” rear-view mirror | Standard | Standard | Standard | Standard |
| comfortable driver's seat with height adjustment, lumbar support and armrest | Standard | Standard | Standard | Standard |
| comfortable individual passenger seat with height adjustment, lumbar support and armrest | 70 € | 70 € | 70 € | 70 € |
| 2-seats front passanger bench with additional compartment under the seat | Standard | Standard | ||
| Office type bench: with compartment for laptop, and 54L compartment under the seat | Standard | Standard | ||
| Rear 3-seater bench, head restraints with height adjustment and Isofix | Standard | Standard | ||
| Grand Comfort finishing of 2nd row | 1 520 € | 1 520 € | ||
| eco-leather steering wheel | Standard | Standard | Standard | Standard |
| Electric front windows with one-touch switch on the driver side | Standard | Standard | Standard | Standard |
| Full steel bulkhead with glazing | P 70 € | P 70 € | ||
| Full steel bulkhead with flap under the passenger seat | Standard | Standard | ||
| Full steel bulkhead with glazing and flap under the passenger seat | 120 € | 120 € | ||
| Side unglazed panel at the rear | Standard | Standard | Standard | Standard |
| plywood walls finishing | P 720 € | P 720 € | P 720 € | P 720 € |
| polypropylene walls finishing | 860 € | 860 € | 860 € | 860 € |
| CARGO 1 pack | 290 € | 290 € | 290 € | 290 € |
| Wooden waterproof and nonskid floor in loading area | P 270 € | P 270 € | P 270 € | P 270 € |
| interior panels protecting the wall up to half at the rear part of vehicle | P 70 € | P 70 € | P 70 € | P 70 € |
| CARGO 2 pack | 1 180 € | 1 180 € | 1 180 € | 1 180 € |
| plywood walls finishing | P 720 € | P 720 € | P 720 € | P 720 € |
| Wooden reinforsed waterproof and nonskid floor in loading area | P 500 € | P 500 € | P 500 € | P 500 € |
| LED lighting strip at the loading area | P 210 € | P 210 € | P 210 € | P 210 € |
| Wooden waterproof and nonskid floor in loading area | P 270 € | P 270 € | P 270 € | P 270 € |
| Wooden reinforsed waterproof and nonskid floor in loading area | P 500 € | P 500 € | P 500 € | P 500 € |
| mounting points in side walls | Standard | Standard | ||
| LED lighting strip at the loading area | P 210 € | P 210 € | P 210 € | P 210 € |
| LED luggage area lighting | 40 € | 40 € | Standard | Standard |
| heated, electrically adjustable and foldable door mirrors | Standard | Standard | Standard | Standard |
| LED cabin lighting | Standard | Standard | Standard | Standard |
| Side glazed panel at the rear | P 150 € | P 150 € | ||
| Front seats - heated (1 or 2 depending on the configuration of front seats) | 190 € | 190 € | 190 € | 190 € |
| tinted rear and side-rear windows | 170 € | 170 € | 170 € | 170 € |
| The dashboard with a lockable glove box, chrome decorative elements | Standard | Standard | Standard | Standard |
| additional 12V socket at the loading area | Standard | Standard | Standard | Standard |
| Smoker kit | 30 € | 30 € | 30 € | 30 € |
| Sliding glove compartment EASY LIFE | Standard | Standard | Standard | Standard |
| interior panels protecting the wall up to half at the rear part of vehicle | P 70 € | P 70 € | P 70 € | P 70 € |
| manual air conditioning at the front | Standard | Standard | Standard | Standard |
| Fabric upholstery | Standard | Standard | Standard | Standard |
| closed storage on the dashboard | Standard | Standard | Standard | Standard |
| techical criterion (type of gas) | Standard | Standard | Standard | Standard |
| bench in 2nd row | Standard | Standard | ||
| without partition wall | 0 € | 0 € | Standard | Standard |
| black chrome cockpit | Standard | Standard | Standard | Standard |
| 2-seats front passanger bench with foldable central seat with storage under seat | 0 € | 0 € | ||
| technical criterion for CAREG | 0 € | 0 € | 0 € | 0 € |
SAFETY AND DRIVING
| PANEL VAN EXTRA L1 | PANEL VAN EXTRA L2 | CREW CAB EXTRA L1 | CREW CAB EXTRA L2 | |
|---|---|---|---|---|
| driver's and passenger airbags | Standard | Standard | Standard | Standard |
| system eCall | Standard | Standard | Standard | Standard |
| Alarm pre-equipment | 110 € | 110 € | 110 € | 110 € |
| VISION pack | 200 € | 200 € | 200 € | 200 € |
| Dusk and rain sensor | P 150 € | P 150 € | P 150 € | P 150 € |
| fog lights | P 240 € | P 240 € | P 240 € | P 240 € |
| parking sensors - front/rear/side | 460 € | 460 € | 460 € | 460 € |
| adaptive cruise control | Halfstandart | Halfstandart | Halfstandart | Halfstandart |
| blind spot warning system | 110 € | 110 € | 110 € | 110 € |
| Automatic High/low beam system (AHL) | 200 € | 200 € | 200 € | 200 € |
| parking sensors - rear | Standard | Standard | Standard | Standard |
| fog lights | P 240 € | P 240 € | P 240 € | P 240 € |
| Factory speed limiter to 130 km/h (legal requirement) | 20 € | 20 € | 20 € | 20 € |
| cruise cotrol & speed limiter | Standard | Standard | Standard | Standard |
| central lock with anti-theft lock | 150 € | 150 € | 150 € | 150 € |
| anti-lock braking system (ABS) | Standard | Standard | Standard | Standard |
| unfastened seat-belt reminder signal | Standard | Standard | Standard | Standard |
| central lock | Standard | Standard | Standard | Standard |
| Tyre pressure monitor | Standard | Standard | Standard | Standard |
| Emergency Braking Assist System | Standard | Standard | Standard | Standard |
| Driver and passenger side and curtain airbags | 720 € | 720 € | 720 € | 720 € |
| ESC (Electronic Stability Control) | Standard | Standard | Standard | Standard |
| dusk sensor | Standard | Standard | Standard | Standard |
| seat belts adjustable in height and with tensioner | Standard | Standard | Standard | Standard |
| Factory speed limiter to 90 km/h | 20 € | 20 € | 20 € | 20 € |
| Factory speed limiter to 100 km/h | 20 € | 20 € | 20 € | 20 € |
| Factory speed limiter to 110 km/h | 20 € | 20 € | 20 € | 20 € |
| Factory speed limiter to 120 km/h | 20 € | 20 € | 20 € | 20 € |
| over speed prevention, traffic sign recognition and intelligent speed assistant (OSP/TSR/ISA) | Standard | Standard | Standard | Standard |
| Active Emergency Braking System | Standard | Standard | Standard | Standard |
| Lane Keeping Assist | Standard | Standard | Standard | Standard |
| Driver Drowsiness and Attention Warning system | Standard | Standard | Standard | Standard |
VISIBILITY AND LIGHTING
| PANEL VAN EXTRA L1 | PANEL VAN EXTRA L2 | CREW CAB EXTRA L1 | CREW CAB EXTRA L2 | |
|---|---|---|---|---|
| LED daytime running lights | Standard | Standard | Standard | Standard |
| FULL LED headlights | Standard | Standard | Standard | Standard |
| Dusk and rain sensor | P 150 € | P 150 € | P 150 € | P 150 € |
OTHERS
| PANEL VAN EXTRA L1 | PANEL VAN EXTRA L2 | CREW CAB EXTRA L1 | CREW CAB EXTRA L2 | |
|---|---|---|---|---|
| additional key | 80 € | 80 € | 80 € | 80 € |
| Spare wheel | Standard | Standard | Standard | Standard |
| Spare wheel basket with additional secure | 60 € | 60 € | 60 € | 60 € |
| multisesonal tires | 330 € | 330 € | 330 € | 330 € |
| reinforced battery | 140 € | 140 € | 140 € | 140 € |
| Additional module for connection to the CAN (for conversions) | 400 € | 400 € | 400 € | 400 € |
| criterion PREM04 | Halfstandart | Halfstandart | ||
| criterion PREM05 | Halfstandart | Halfstandart | Halfstandart | Halfstandart |
| criterion PREM06 | Halfstandart | Halfstandart | Halfstandart | Halfstandart |
| Additional wiring for conversions: 6 PIN connector, incl. info on engine speed | 140 € | 140 € | 140 € | 140 € |
| water filter-separator | Standard | Standard | Standard | Standard |
| technical criterion | Standard | Standard | Standard | Standard |
| tire repair kit | 0 € | 0 € | 0 € | 0 € |
| towbar | 850 € | 850 € | 850 € | 850 € |
| technical criterion | 0 € | 0 € | ||
| technical criteria GSR2.C | Standard | Standard | Standard | Standard |